AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 3rd Tier
RESULTS 2018-2019



01 04Aug Forfar             652*  3 - 1   3   ? R.CONROY,L.MCINTOSH,VITORIA
02 11Aug MONTROSE           821*  0 - 1   3   ? -
03 18Aug Stenhousemuir      708   2 - 1   6   ? R.CONROY(2)
04 25Aug RAITH ROVERS      1119   3 - 4   6   ? VITORIA(2),D.CARRICK
05 01Sep STRANRAER          815   2 - 0   9   ? L.MCINTOSH,VICTORIA
06 15Sep East Fife          625*  1 - 2   9   ? C.RUSSELL.
07 22Sep DUMBARTON          777*  1 - 1  10   ? C.RUSSELL. 
08 29Sep Arbroath           787   1 - 3  10   ? VITORIA 
09 06Oct BRECHIN            717*  1 - 3  10   ? VITORIA
10 20Oct Montrose           668   3 - 0  13   ? D.DUFFY(2,1P),VITORIA.
11 27Oct STENHOUSEMUIR      773*  0 - 1  13   5 -
12 03Nov FORFAR             645*  0 - 1  13   7 - 
13 10Nov Stranraer          326   2 - 1  16   ? G.GALLACHER,K.WILKIE
14 27Nov EAST FIFE          818   4 - 2  19   5 S.CRIGHTON,D.DUFFY(2,1P),WILKIE
15 01Dec Raith Rovers      1567   0 - 2  19   5 -
16 08Dec Dumbarton          624   1 - 1  20   6 L.MCINTOSH
17 15Dec ARBROATH           611   0 - 1  20   6 -
18 22Dec Brechin            446   1 - 0  23   6 D.DUFFY(P). [Airdrie crowd 150]
19 29Dec STRANRAER          725   3 - 0  26     L.MCINTOSH,D.DUFFY

2019

20 05Jan East Fife          725   2 - 1  29     L.McINTOSH,K.WILKIE.
21 12Jan RAITH ROVERS      1140   1 - 1  30     L.MCINTOSH(P)
22 26Jan Stenhousemuir      794   0 - 1  30     -
23 02Feb DUMBARTON          709   2 - 2  31     D.DUFFY, L.McINTOSH
24 09Feb Forfar             538   0 - 2  31   6 -
25 16Feb BRECHIN            696   0 - 1  31   6 -
26 23Feb Arbroath           840   2 - 3  31     D.CARRICK,D.DUFFY
27 02Mar MONTROSE           638   1 - 0  34     D.DUFFY
28 09Mar RaithRovers       1339   0 - 1  34     -
29 23Mar FORFAR             777   1 - 0  37     K.WILKIE
30 30Mar Brechin            429   3 - 0  40     K.WILKIE,S.STEWART,L.McINTOSH
31 02Apr Dumbarton(Tue)     691   3 - 3  41     S.STEWART(2),D.DUFFY
32 06Apr EAST FIFE          772   0 - 0  42     -
33 13Apr STENHOUSEMUIR      600   0 - 1  42     -
34 20Apr Montrose           738   1 - 2  42     L.McINTOSH
35 27Apr ARROATH            590   3 - 0  45     L.McINTOSH(2), S.McINTOSH
36 04May Stranraer          424   4 - 1  48   5 L.McINTOSH(3),D.GLASS

 

Postponed Games

30 16Mar Dumbarton

Promotion/Relegation Play Off Semi Final
1stleg May 
2ndLeg May 
             
Play Off Final
1stleg May 
2ndLeg May 

Manager :  Steve Findley
           Game 11: Ian Murray

NOTE: Home games are in uppercase and will be played at New Broomfield Stadium, Airdrie.

* Games I attended
# Live on Premier Sports


LEAGUE SCORERS 2018-19

                                              

SCOTTISH CUP 2018-19

Rnd    Date    Team             Att  F - A Scorers
1st   26Sep    Bye    
2nd   24Oct    Bye   
3rd   18Nov    DUMBARTON        592  3 - 0 K.WILKIE(2),D.DUFFY
4th   19Jan    Celtic         29941  0 - 3 -  Eliminated
5th   06Feb    -
Q-F   05Mar    -
S-F   16Apr    -
Final 21May    -


LEAGUE CUP 2018-2019

Rnd   Date        Team             Att   F - A Scorers
Group 14Jul       LIVINSTON        733   1 - 2 D.DUFFY
Group 21Jul       Berwick Rangers  389   3 - 0 S.CRIGHTON,D.DUFFY,L.McINTOSH 
Group 24Jul(Tue)  ANNAN ATH        461   4 - 1 S.CRIGHTON,R.CONROY,D.DUFFY,D.CARRICK
Group 28Jul       Hamilton        1316   1 - 1 J.VITORIA
                                        (3 - 0) Pens
                      
3rd   ??Sep(Wed)  -
Q-F   ??Oct(Wed)  -
S-F   ??Nov(Sun)  -
Final ??Nov(Sun)  -



SFL Challenge Cup(U20s & Anglo Scot Cup) 2018-19

Rnd   Date       Team                 Att   F - A Scorers
1st   14Aug      Berwick Rangers      317   3 - 0 R.CONROY,D.CARRICK,L.McINTOSH(P)
2nd   08Sep      SUTTON UTD           831   0 - 1 - Eliminated
3rd   04Sep(Sun) -
S-F   ??Nov(Sun) -
Final ??Apr(Sun) -

Attendence  AVE      HIGH                      LOW
HOME        764(18)  1140 (v RAITH Jan)        590 (ARBROATH Apr)
AWAY        718(18)  1567 (v Raith Dec)        326 (Stranraer Nov )


 Tier3 Table

# Team          Pl W  D  L  F  A  Pts

Pos Team            Pld  W   D   L	GF	GA	GD	Pts	
  1 Arbroath (C, P) 36  20  10  06  63  38 +25  70 Promotion to the Championship
--------------------------------------------------
  2 Forfar Athletic 36  19  06  11  54  47 +07  63 Qualification for the Championship play-offs
  3 Raith Rovers    36  16  12  08  74  48 +26  60 Qualification for the Championship play-offs
  4 Montrose        36  15  06  15  49  50   1- 51 Qualification for the Championship play-offs
--------------------------------------------------

  5 Airdrieonians   36  14  06  16  51  44 +07  48	
  6 Dumbarton       36  12  10  14  60  60  00  46
  7 East Fife       36  13  07  16  49  56   7- 46
  8 Stranraer       36  11  09  16  45  57  12- 42
--------------------------------------------------
  9 Stenhousemuir(R)36  10  07  19  35  61  26- 37	Qualification for the League One play-offs
 10 Brechin City(R) 36  09  09  18  42  61  19- 36