AIRDRIE FOOTBALL
CLUB
SCOTTISH FOOTBALL LEAGUE - 1st DIVISION
RESULTS 2012-2013
No Date Team Att F - A Pts Pos Scorers
01 11Aug DUMBARTON 897* 4 - 1 3 2 J.BOYLE(3),P.Di GIACOMO [Away fans = 200]
02 18Aug Livingston 1170* 2 - 0 6 1 J.BOYLE,J.BAIN.
03 25Aug DUNFERMLINE 1229 1 - 2 6 3 Jack BOYLE.
04 01Sep COWDENBETH 816* 0 - 3 6 5 -
05 15Sep Raith Rovers 1481 0 - 2 6 6 -
06 22Sep Falkirk 2951 1 - 1 7 6 A.COOK.
07 29Sep MORTON 1054* 2 - 3 7 7 J.BOYLE(2).
08 06Oct HAMILTON 864* 0 - 4 7 8 -
09 20Oct Partick Thistle 2545* 0 - 7 7 8 -
10 27Oct Dumbarton 774 4 - 3 10 8 STALLARD,J.WATT,OG,N.BLOCKLEY.
11 09Nov LIVINGSTON(Fri) 1003* 1 - 3 10 8 P.Di GIACOMO
12 17Nov Cowdenbeath 423 1 - 1 11 9 G.BUCHANAN
13 24Nov RAITH 747* 0 - 0 12 9 -
14 15Dec Morton 1302 0 - 2 12 9 -
15 22Dec FALKIRK 914* 1 - 4 12 9 R.DONNELLY.
16 26Dec Hamilton Acc(Wed) 1179 0 - 3 12 9 -
17 29Dec PARTICK TH 1617* 1 - 1 13 9 J.BOYLE.
2013
18 02Jan COWDENBETH(Wed) 776 1 - 1 14 9 R.DONNELLY.
19 05Jan Raith Rovers 1270 0 - 2 14 9 -
20 12Jan Dunfermline Athlet2823* 3 - 1 17 9 R.DONNELLY(2),P.Di GIACOMO(P) [Airdrie fans = 90]
21 19Jan DUMBARTON 844* 1 - 2 17 9 R.DONNELLY.
22 26Jan Falkirk 2715 3 - 4 17 10 P.Di GIACOMO(P),W.McLAREN,J.BOYLE.
23 09Feb MORTON 984* 0 - 4 17 10 -
24 16Feb HAMILTON 755 2 - 2 18 10 J.MOORE(P),J.BAIN
25 23Feb Partick Thistle 3021* 0 - 1 18 10 - [Airdrie fans = 120]
26 02Mar Livingston 1132 1 - 4 18 10 J.BOYLE.
27 09Mar DUNFERMLINE 702* 3 - 3 19 10 N.BLOCKLEY,R.DONNELLY,W.McLAREN.
28 16Mar Cowdenbeath 402 2 - 3 19 10 J.MOORE,J.FITZPARTICK
29 23Mar RAITH 554 1 - 2 19 10 J.BAIN.
30 30Mar FALKIRK 790* 0 - 1 19 10 -
31 06Apr Morton 1772 2 - 5 19 10 S.LYNCH,A.COOK [Airdrie fans = 90]
32 09Apr Hamilton Acc(Tue) 850 0 - 5 19 10 -
33 13Apr PARTICK 1648*# 1 - 2 19 10 L.WATT
34 20Apr Dumbarton 828 1 - 4 19 10 G.BUCHANAN
35 27Apr LIVINGSTON 650* 0 - 2 19 10 -
36 04May Dunfermline Ath 4624* 2 - 1 22 10 L.COOGANS,W.MCLAREN [Airdrie fans = 90]
*************************************
* AIRDRIE Relegated to 2nd Division *
*************************************
Postponed Games
14 08Dec FALKIRK - Frozen Plastic Pitch -(What?)
Promotion/Relegation Play Off Semi Final
1stleg 08May
2ndLeg 11May
Play Off Final
1stleg 15May
2ndLeg 19May
Manager : Jimmy Boyle
NOTE: Home games are in uppercase and will be played at New Broomfield Stadium, Airdrie.
* Games I attended
# Airdrie Relegated
LEAGUE SCORERS 2012-13
John BOYLE 8 ||||| ||||
Paul Di Giacomo 4 ||PP
Jamie BAIN 3 |||
Jack BOYLE 1 |
Alan COOK 2 ||
K.STALLARD 1 | [emigrated to Australia - Dec12]
Joshia WATT 1 |
OG 1 |
Nathen BLOCKLEY 2 ||
Gregor BUCHANAN 2 ||
Ryan DONNELLY 6 ||||| |
Willie McLAREN 3 |||
Jordan MOORE 2 P|
Jordan FITZPARTICK 1 |
Sean LYNCH 1 |
Liam WATT 1 |
Liam COOGANS 1 |
Calum MacDonald [Left club by mutual consent Dec12 - wanted to play tial for bigger club]
SCOTTISH CUP 2012-13
Rnd Date Team Att F - A Scorers
1st 25Aug Bye
2nd 29Sep Bye
3rd 03Nov RAITH 854* 2 - 2 G.GRIFFIN,OG.
Replay13Nov Raith(Tue) 935* 3 - 4 J.WATT,P.DI GAICOMO(P),G.BUCHANAN.AET. [Airdrie fans = 120]
(FT 3 - 3) Eliminated
4th 01Dec -
5th 02Feb -
Q-F 02Mar -
S-F 13Apr -
Final 25May -
LEAGUE CUP 2012-2013
Rnd Date Team Att F - A Scorers
1st 04Aug Queens Park(at Firhill) 622* 2 - 3 N.BLOCKLY,A.COOK AET. Eliminated
2nd 29Aug(Wed) -
3rd 26Sep(Wed) -
Q-F 31Oct(Wed) -
S-F 26Jan -
Final 17Mar(Sun) -
SFL Challenge Cup 2012-13
Rnd Date Team Att F - A Scorers
1st 28Jul Hamilton 1005* 1 - 0 W.MCLAREN
2nd 14Aug(Tue) East Stirlingshire 383* 0 - 3 - Eliminated (Airdrie Fans = 200)
(at Ochilview)
Q-F 09Sep(Sun) -
S-F 14Oct(Sun) -
Final 07Apr(Sun) -
Attendence AVE HIGH LOW
HOME 933(18) 1648 PARTICK TH(Apr) 554 RAITH ROVERS(Mar)
AWAY 1511(18) 4650 Dunfermline Ath(May) 402 Cowdenbeath (Mar)
Latest Scottish Division 1 Table
Team P W D L F A W D L F A GD PTS
1 Partick Thistle 36 15 2 01 51 13 8 7 03 25 15 48 78
--------------------------------------------------------------
2 Morton 36 11 2 05 33 21 9 5 04 40 26 26 67
3 Falkirk 36 07 4 07 28 25 8 4 06 24 23 04 53
4 Livingston 36 06 5 07 31 28 8 5 05 27 28 02 52
5 Hamilton 36 07 4 07 26 23 7 5 06 26 22 07 51
6 Raith Rovers 36 06 8 04 23 21 5 5 08 22 27 -03 46
7 Dumbarton 36 04 3 11 26 40 9 1 08 32 43 -25 43
8 Cowdenbeath 36 04 8 06 30 34 4 4 10 21 31 -14 36
--------------------------------------------------------------
9 Dunfermline@ 36 06 2 10 27 29 8 5 05 35 30 03 34
10Airdrie Utd 36 01 5 12 19 40 4 2 12 22 49 -48 22
@ = Dunfermline docked 15 pts for entering administration.
They then lost to Alloa in the play off final after beating Forfar in the Semi