AIRDRIE UNITED FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1st DIVISION
RESULTS 2005-2006



         Date  Team              Att  F - A  Scorers        
Friendly 23Jul Alloa                * 3 - 0  W.McLAREN(2),D.DUNN


No Date  Team              Att   F - A Pts Pos Scorers          
1  06Aug Stranraer         855*  0 - 1  0   8  -
2  13Aug ROSS COUNTY      1164*  0 - 1  0  10  -
3  20Aug Brechin           668*  1 - 1  1   9  S.McKEOWN.
4  27Aug ST JOHNSTONE     1522*  3 - 1  4   7  S.McKEOWN(P),B.PRUNTY,G.TWIGG.(Away Crowd=250)
5  10Sep Dundee           4198   2 - 0  7   7  S.McDOUGALL,B.PRUNTY.
6  17Sep Hamilton         2229   1 - 1  8   6  W.McLAREN.
7  24Sep ST MIRREN        2073*  0 - 1  8   6  -                             (Away Crowd=600)
8  01Oct CLYDE            1603*  1 - 3  8   8  S.McKEOWN(P).                 (Away Crowd=300)
9  07Oct Ross County(Fri) 2004   2 - 2  9   7  G.TWIGG,W.McLAREN.
10 15Oct Qos              1638*  0 - 1  9   8  -
11 22Oct STRANRAER        1100*  1 - 0 12   7  B.PRUNTY.
12 29Oct DUNDEE           1656*  4 - 0 15   7  B.McPHEE(2),S.McKEOWN(P),M.HARDIE.(Away Crowd=250)
13 05Nov St Johnstone     2412   0 - 1 15   7  -
14 12Nov HAMILTON         1375*  2 - 2 16   7  B.McPHEE,W.McLAREN.           (Away Crowd=170)
15 26Nov Clyde            1258*  0 - 1 16   7  -
16 29Nov St Mirren(Tue)   2931   1 - 1 17   7  S.McKEOWN(P).
17 03Dec QOS              1242*  4 - 0 20   7  B.PRUNTY,W.McLAREN,B.McPHEE(2).
18 10Dec Stranraer         633   1 - 1 21   7  S.McKEOWN(P).
19 17Dec BRECHIN          1106*  6 - 0 24   7  B.PRUNTY(2),M.HARDIE(3),W.McLAREN.
20 26Dec Dundee(Mon)      4378   3 - 2 27   6  B.PRUNTY(3).
21 31Dec ST JOHNSTONE     1582*  2 - 1 30   6  S.McKEOWN(P),W.McLAREN.       (Away Crowd=200)

2006

22 02Jan Hamilton(Mon)    2498*  0 - 1 30   6  -                             (Airdrie Crowd=900)
23 14Jan ST MIRREN        2661*  1 - 4 30   6  B.McPHEE.                     (Away Crowd=1000)
24 21Jan CLYDE            1623*  1 - 1 31   7  B.PRUNTY.                     (Away Crowd=250)
25 28Jan Qos              1650   0 - 2 31   7  -
26 11Feb Brechin           605   0 - 0 32   7  -
27 18Feb ROSS COUNTY      1119*  2 - 3 32   7  B.McPHEE,B.PRUNTY.
28 04Mar St Johnstone     2216   2 - 2 33   7  G.TWIGG,P.LOVERING
29 11Mar DUNDEE           1127*  7 - 0 36   7  W.McLAREN(3),G.TWIGG(2,1pen),B.McPHEE,F.COYLE.(Away Crowd=126)
30 18Mar HAMILTON         1326*  0 - 0 37   7  -                             (Away Crowd=170)
31 25Mar St Mirren        3785   1 - 2 37   7  B.PRUNTY.
32 01Apr Clyde            1350*  1 - 3 37   7  B.PRUNTY.                     (Airdrie Crowd=600)
33 08Apr QOS    #         1262*  1 - 1 38   7  G.TWIGG
34 15Apr STRANRAER         919*  3 - 0 41   6  W.McLAREN,B.PRUNTY,BARKEY.
35 22Apr Ross County      2066   1 - 0 44   6  G.TWIGG
36 29Apr BRECHIN          1212*  3 - 3 45   6  B.PRUNTY,B.McPHEE,N.McGEOWN.


Manager : Sandy Stewart

NOTE: Home games are in uppercase and will be played at New Broomfield Stadium, Airdrie.

* Games I attended
# Aritmeticaly certain to avoid relegation

LEAGUE SCORERS 2005-06


Bryan PRUNTY      ||||| ||||| ||||| 14
Willie McLAREN    ||||| |||||       10
Brian McPHEE      ||||| ||||         9
Gary TWIGG        |||P| ||           7(1 Pen)
Steve McKEOWN     |PPPP PP           7(6 Pens)
Martin HARDIE     ||||               4        (Transfered to St Johnstone £10,000, 31Jan06)
Steve MCDOUGALL   |                  1
Paul LOVERING     |                  1        
Fraser COYLE      |                  1        (Freed)
Kevin BARKEY      |                  1        (Freed)
Neil McGEOWN      |                  1
                                   ---
                                    57 (7 Pens)

S.DOCHERTY                                    (moved part time to Bathgate Juniors)
McMANUS                                       (Signed for St Johnstone)


SCOTTISH CUP 2005-06

Rnd    Date  Team                     Att  F - A Scorers
3rd   07Jan  Dunfermline             4550* 4 - 3 S.DOCHERY(2),M.HARDIE,S.McKEOWN(P). (AIRDRIE CROWD = 1000)
4th   04Feb  DUNDEE                  3557* 1 - 1 W.MCLAREN.      (Away Crowd =1500)
Replay       Dundee(Tue)             3824* 0 - 2 - Eliminated (Airdrie Crowd=1200)
Q-F   24Feb  
S-F   
Final 


LEAGUE CUP 2005-2006

Rnd   Date        Team                 Att  F - A Scorers
1st   09Aug(Tue)  Raith Rovers        1237  0 - 2 Eliminated
2nd   24Aug       -
3rd   21Sep       -
Q-F               -
S-F               -
Final             -


BELLS SFL Challenge Cup 2005-06

Rnd   Date        Team                 Att  F - A Scorers
1st   30Jul       Bye
2nd   30/31Aug    Dundee              1857* 1 - 1 B.McPHEE. AET (Airdrie Crowd = 250)
                                       pens(2 - 3) Eliminated
Q-F   14Sep       -
S-F   24Sep       -
Final 06Nov       -


Attendence AVE HIGH LOW
HOME 1426 2661(St Mirren Jan) 919(Stranraer Apr) AWAY 2043 4378(Dundee Dec) 602(Brechin Feb)
2006 Scottish Division 1 Table P W D L F A Points St Mirren 36 23 07 06 52 28 76 --------------------------------- St Johnstone 36 18 12 06 59 34 66 Hamilton 36 15 14 07 53 39 59 Ross County 36 14 14 08 47 40 56 Clyde 36 15 10 11 54 42 55 Airdrie 36 11 12 13 57 43 45 Dundee 36 09 16 11 43 50 43 Queen of Sth 36 07 12 17 31 54 33 --------------------------------- Stranraer 36 05 14 17 33 53 29 Brechin 36 02 11 23 28 74 17