AIRDRIE UNITED FC RESULTS ARCHIVE 2003-2004

AIRDRIE UNITED FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 2ND DIVISION
RESULTS 2003-2004



         Date  Team              Att  F - A  Scorers        
Friendly 26JUL DUNDEE UTD       1296* 0 - 5  - 


No Date  Team              Att   F - A Pts Pos Scorers           
1  09Aug Morton            3806  1 - 3   0  10 S.McKEOWN.
2  16Aug ALLOA             1445* 1 - 0   3   7 J.VAREILLE
3  23Aug Hamilton          2007  1 - 2   3   8 J.VAREILLE
4  30Aug DUMBARTON         1468* 2 - 0   6   5 D.DUNN,M.GLANCY.
5  13Sep East Fife          885* 1 - 3   6   7 J.VAREILLE
6  20Sep ARBROATH          1385* 2 - 1   9   4 D.DUNN,S.DOCHERTY.
7  27Sep Berwick            732* 1 - 0  12   3 A.GOW.
8  04Oct Forfar             650* 1 - 1  13   4 A.GOW.
9  11Oct Alloa              636* 4 - 1  16   3 S.DOCHERTY,M.ROBERTS,A.GOW,J.VAREILLE.
10 18Oct STENHOUSEMUIR     1406  2 - 0  19   3 J.VAREILLE,S.McKEOWN.
11 01Nov MORTON            3159* 1 - 6  19   3 S.McKEOWN.
12 08Nov EAST FIFE         1418* 1 - 1  20   3 S.DOCHERTY
13 16Nov Dumbarton(Sun)    1361  0 - 2  20   5 -
14 02Dec Arbroath(Tue)      405  1 - 1  21   5 P.RONALD.
15 06Dec BERWICK           1254  1 - 1  22   5 O.COYLE.
16 13Dec FORFAR            1074* 3 - 3  23   5 O.COYLE,A.GOW(2,1 Pen)
17 27Dec Stenhousemuir     1243* 1 - 0  26   3 S.MCKEOWN.

2004

18 24Jan ARBROATH          1267* 0 - 1  26   6 -
19 07Feb East Fife          793* 1 - 0  29   5 D.DUNN.
20 14Feb DUMBARTON         1367  1 - 1  30   5 J.VAREILLE.
21 21Feb STENHOUSEMUIR     1324* 4 - 0  33   4 J.VAREILLE(4)
22 02Mar HAMILTON(Tue)     1634* 3 - 0  36   2 O.COYLE(3).
23 06Mar ALLOA             1542  2 - 1  39   2 W.MCLAREN(2).
24 09Mar Morton(Tue)       3252  1 - 1  40   3 A.GOW(P)
25 13Mar Hamilton          2559* 1 - 0  43   2 O.COYLE.
26 16Mar Berwick(Tue)       502  1 - 1  44   2 W.McLAREN,
27 23Mar Forfar(Tue)        710* 3 - 1  47   2 W.McLAREN(2),CHRISTIE.
28 27Mar Dumbarton         1536* 2 - 1  50   2 M.GLANCY,W.McLAREN.
29 31Mar EAST FIFE(Wed)    1567* 2 - 1  53   1 D.DUNN,W.McLAREN,
30 03Apr BERWICK         # 1546* 6 - 0  56   1 A.GOW(2),O.COYLE(3),S.DOCHERTY
31 10Apr Arbroath          1074* 4 - 0  59   1 S.MCKEOWN,W.McLAREN,S.WILSON,P.LOVERING.
32 17Apr Stenhousemuir     1475* 3 - 0  62   1 P.LOVERING,O.COYLE,A.GOW(P)
33 24Apr FORFAR            1959* 2 - 2  63   1 W.McLAREN,O.COYLE.
34 01May HAMILTON       ## 2936* 1 - 1  64   1 A.GOW.
35 08May Alloa          $$ 1635* 1 - 0  67   1 O.COYLE.
36 15May MORTON            5709* 2 - 0  70   1 A.GOW,O.COYLE.


Manager : Sandy Stewart

NOTE: Home games are in uppercase and will be played at New Broomfield Stadium, Airdrie.

* Games I attended
# Guaranteed not to be relegated
## Won Promotion to the 1st Division
$$ Won League Championship

LEAGUE SCORERS 2003-04

Steve McKEOWN         5
Jerome Vareille      10
David DUNN            4
Martin GLANCY         2
Steve Docherty        4
Alan GOW             11(3pens)
Mark ROBERTS          1
Paul RONALD           1
Owen COYLE           13
William MCLAREN       9
Kevin CHRISTIE        1
Scott Wilson          1
Paul Lovering         2


SCOTTISH CUP 2003-04

Rnd    Date  Team                     Att  F - A Scorers
1st    22Nov  - Bye - 
2nd    20Dec  Inverurie Loco Works   1523  5 - 1 O.COYLE(2),S.MCKEOWN,S.STEWART,M.ROBERTS
3rd    10Jan  St Mirren              3650* 0 - 2 - ELIMINATED!
4th      Feb  -
Final  22May  -


LEAGUE CUP 2003-2004

Rnd   Date        Team                    Att  F - A  Scorers
1st   02Sep       East Fife(Tue)          707  2 - 0  M.ROBERTS,P.RONALD.
2nd   23Sep       Clyde(Tue)             1381* 1 - 2  M.GLANCY. ELIMINATED.
3rd   28Oct       -
Q-F   02Dec       -
S-F   03Feb       -
Final 14Mar       -


BELLS SFL Challenge Cup 2003-04

Rnd   Date        Team                    Att  F - A Scorers
1st   02Aug       MONTROSE               1151* 2 - 0 S.McKEOWN(2)
2nd   12Aug       Morton (Tue)           3317  2 - 1 J.VAREILLE,M.ROBERTS.
Q-F   26Aug       Forfar(Tue)             752  2 - 0 S.WILSON,D.DUNN.
S-F   17Sep       Brechin(Wed)            805* 2 - 1 D.DUNN,A.GOW. aet
Final 26Oct       INVERNESS C T(Sun)     5428* 0 - 2 -
                  (At McDairmid Stadium, Perth)


Attendence AVE HIGH LOW
HOME 1857 5709(v MORTON May) 1074(v Forfar Dec) AWAY 1403 3806(v Morton Aug) 405(v Arbroath(Tue) Dec)
2004 Scottish Division 2 Table P HW HD HL HGF HGA AW AD AL AGF AGA Points Airdrie 36 10 06 02 36 19 10 04 04 28 17 70 Hamilton 36 09 03 06 32 21 09 05 04 38 26 62 ---------------------------------------------------- Dumbarton 36 12 03 03 31 13 06 03 09 25 28 60 Morton 36 08 08 02 37 30 08 03 07 29 28 59 Berwick 36 08 02 08 31 31 06 04 08 30 36 48 Forfar 36 07 04 07 25 30 05 07 06 24 27 47 Alloa 36 06 06 06 33 26 06 02 10 22 29 44 Arbroath 36 05 06 07 17 27 06 04 08 24 30 43 ---------------------------------------------------- East Fife 36 07 02 09 24 24 04 06 08 14 21 41 Stenh'semuir 36 04 01 13 12 29 03 03 12 16 36 25