AIRDRIEONIANS FOOTBALL
CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 2001-2002
No Date Team Att F - A Pts Pos Scorers
1 04Aug RAITH ROVERS 1229 2 - 2 1 5 OG,O.COYLE
2 11Aug Arbroath 926 6 - 0 4 2 C.MCPHERSON,M.ROBERTS,O.COYLE,T.SMITH,S.TAYLOR,C.MACDONALD.
3 18Aug AYR UTD 2039 2 - 1 7 1 M.ROBERTS(2).
4 25Aug Ross County 2022 1 - 0 10 1 O.COYLE.
5 08Sep ST MIRREN 2657 0 - 0 11 2 -
6 15Sep FALKIRK 2108 2 - 1 14 2 N.MACFARLANE,O.COYLE.
7 18Sep Clyde(Tue) 908 3 - 0 17 1 O.COYLE(2P),M.ROBERTS.
8 22Sep INVERNESS CT 1197 6 - 0 20 1 N.MACFARLANE,O.COYLE(3,1P),L.GARDENER,P.ARMSTRONG.
9 29Sep Partick T 5061 1 - 1 21 1 O.COYLE.
10 06Oct Raith Rovers 2077 2 - 2 22 1 K.JAMES,N.MACFARLANE.
11 20Oct ARBROATH 1324 3 - 1 25 1 S.TAYLOR(2),M.ROBERTS
12 27Oct St Mirren 4343 0 - 0 26 1 -
13 03Nov ROSS COUNTY 1516 1 - 1 27 1 O.COYLE.
14 10Nov CLYDE 1629 1 - 2 27 2 M.ROBERTS.
15 17Nov Falkirk 2586 2 - 1 30 1 C.MACPHERSON,M.ROBERTS.
16 24Nov PARTICK TH 4132 1 - 0 33 1 O.COYLE.
17 01Dec Inverness CT 1591 2 - 1 36 1 T.SMITH,O.COYLE(P).
18 08Dec Ayr 2656 3 - 1 39 1 S.TAYLOR,M.ROBERTS,O.COYLE.
19 15Dec RAITH ROVERS 1566 1 - 1 40 1 O.COYLE.
Year 2002
20 12Jan Clyde 1692 1 - 0 43 2 S.TAYLOR.
21 19Jan INVERNESS CT 1506 3 - 0 46 2 S.TAYLOR(2),O.COYLE.
22 22Jan ST MIRREN(TUE) 1803 2 - 3 46 2 O.COYLE,M.ROBERTS.
23 02Feb Partick TH 6253 1 - 1 47 2 C.McPHERSON.
24 09Feb AYR UTD 1771 1 - 2 47 2 O.COYLE.
25 16Feb Arbroath 885 1 - 2 47 2 O.COYLE.
26 02Mar ROSS CTY 1337 0 - 2 47 2 -
27 09Mar St Mirren 3049 1 - 2 47 2 O.COYLE.
28 12Mar FALKIRK(TUE) 1812 1 - 0 50 2 OG
29 16Mar CLYDE 1551 2 - 2 51 2 O.COYLE,M.ROBERTS.
30 23Mar Falkirk 2601 2 - 2 52 2 M.ROBERTS,S.TAYLOR.
31 26Mar Ross County(TUE) 2066 1 - 4 52 2 M.ROBERTS.
32 30Mar Inverness CT 1706 0 - 1 52 2 -
33 06Apr PARTICK TH 5700 1 - 1 53 2 O.COYLE.
34 13Apr Raith Rovers 1138 1 - 2 53 2 O.COYLE.
35 20Apr ARBROATH 1142 2 - 0 56 2 VERIALLE.
36 27Apr Ayr Utd 2772 0 - 1 56 2 - $
$ = abandoned after 21 minutes when Ayr scored and Airdrie fans invaded the pitch and broke the crossbar.
Manager : Ian McCall
NOTE: Home games are in uppercase.
P W D L F A Points GD
1 Partick 36 19 09 08 61 38 66 +23
----------------------------------------
2 Airdrieonians 36 15 11 10 59 40 56 +19
3 Ayr 36 13 13 10 53 44 52 +9
4 Ross County 36 14 10 12 51 43 52 +8
5 Clyde 36 13 10 13 51 56 49 -5
6 Inverness CT 36 13 09 14 60 51 48 +9
7 Arbroath 36 14 06 16 42 59 48 -17
8 St Mirren 36 11 12 13 43 53 45 -10
----------------------------------------
9 Falkirk 36 10 09 17 49 73 39 -24
10Raith 36 08 11 17 50 62 35 -12
SCOTTISH CUP 2001-02
Rnd Date Team Att F - A Scorers
3rd 05Jan Kilmarnock 6849 0 - 3 -. Eliminated (2000)
4th 26Jan -
Q/F 23Feb -
LEAGUE CUP 2001-02
Rnd Date Team Att F - A Scorers
1st 11Sep(Tues) MORTON 864 3 - 0 K.JAMES,M.ROBERTS,N.MCFARLANE.
2nd 25Sep(Tues) MOTHERWELL 3369 2 - 1 O.COYLE(P),OG.
3rd 09Oct(Tues) Rangers 34067 0 - 3 -.Eliminated
BELLS LOWER LEAGUES Challenge Cup 2001-02
Rnd Date Team Att F - A Scorers
1st 07Aug(Tues) QUEEN OF THE SOUTH 550 2 - 0 C.MCPHERSON,S.TAYLOR
2nd 14Aug(Tues) Albion Rovers 1023 4 - 1 S.TAYLOR,M.ROBERTS,O.COYLE,K.JAMES
Q/F 21Aug(Tues) Clydebank 456 2 - 1 C.MCPHERSON,O.COYLE.
S/F 28Aug(Tues) BRECHIN 1655 1 - 1 M.ROBERTS.aet
pens(4 - 3)
FINAL 14Oct(Sun) Alloa 4548 2 - 1 O.COYLE,M.ROBERTS
At Broadwood Stadium, Cumbernauld.
****************************************************************************************
**** LOWER LEAGUES CHALLANGE CUP WINNERS 2001-02 are AIRDRIEONIANS F C ****
****************************************************************************************
LEAGUE SCORERS 2001-02
Owen COYLE 23(4 pens)
Mark ROBERTS 12
Stuart TAYLOR 8
Craig McPHERSON 3
Neil MACFARLANE 3
OG 2
Tony SMITH 2
Jerom VERAILLE 2
Colin MacDONALD 1
LEE GARDENER 1
PAUL ARMSTRONG 1
Kevin JAMES 1
Attendence AVE HIGH LOW
HOME 2026(17) 5700 vs Partick Th,Apr 1197 vs INVERNESS, Sept
AWAY 2586(12) 6253 vs Partick Th,Feb 885 vs Arbroath, Feb