AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1999-2000


No Date  Team               Att F   A Pts Pos Scorers         
1  07Aug Clydebank $        472 2 - 0  3   3  McCORMICK,EVANS.
2  14Aug DUNFERMLINE       2872 2 - 2  4   4  A.MOORE,McCORMICK.
3  21Aug Livingston        3180 0 - 3  4   6  -
4  28Aug RAITH ROV         1623 1 - 4  4   8  JACK(P).
5  04Sep St Mirren         3303 0 - 5  4   8  -
6  11Sep Ayr Utd           1888 0 - 2  4   9  -
7  18Sep FALKIRK           2836 0 - 0  5   9  -
8  25Sep Morton            1126 2 - 0  8   8  EVANS,MCCANN.
9  02Oct INVERNESS CT      2067 1 - 1  9   8  EVANS.
10 16Oct Dunfermline       3964 0 - 0  10  8  -
11 23Oct CLYDEBANK         1315 1 - 0  13  7  N.THOMSON.
12 30Oct AYR UTD           1568 2 - 1  16  6  S.McCORMICK,G.EVANS
13 06Nov Falkirk           2644 0 - 2  16  7  -
14 13Nov ST MIRREN         3206 0 - 2  16  7  -
15 20Nov Raith Rov         2357 1 - 1  17  6  A.MOORE
16 27Nov Inverness CT      2027 0 - 2  17  7  -
17 07Dec MORTON(TUE)        935 1 - 0  20  7  S.TAYLOR(P)
18 14Dec LIVINGSTON(TUE)    992 2 - 3  20  7  D.McGUIRE, S.McCORMICK
19 18Dec Clydebank $        309 1 - 1  21  7  S.McKEOWN
20 27Dec Ayr Utd(Mon)      2004 0 - 5  21  8  -

Year 2000

21 03Jan FALKIRK(Mon)      2418 0 - 2  21  8  -
22 08Jan St Mirren         3636 1 - 3  21  8  A.NEIL
23 15Jan RAITH ROV         1935 0 - 2  21  8  -
24 22Jan Morton            1200 0 - 4  21  9  -
25 05Feb INVERNESS CT#     1566 1 - 4  21  9  S.McKEOWN.
26 26Feb DUNFERMLINE       2304 1 - 4  21  9  S.MCKEOWN
27 04Mar AYR UTD           1038 0 - 0  22  9  -
28 18Mar Falkirk           2950 0 - 8  22  9  -
29 25Mar Raith Rov         2048 0 - 2  22  9  -
30 01Apr ST MIRREN         3049 0 - 1  22  9  -
31 04Apr Livingston(Tue)   2289 2 - 3  22  9  S.EASTON,A.NEIL.
32 08Apr MORTON             866 3 - 0  25  9  A.NEIL(2),N.THOMSON
33 15Apr Inverness CT      1401 5 - 1  28  9  N.THOMSON(3),A.McCANN(P),A.NEIL.
34 22Apr CLYDEBANK          550 0 - 0  29  9  -
35 29Apr Dunfermline       4378 0 - 1  29  9  -
36 06May LIVINGSTON        1555 0 - 2  29  9  -

$ at Cappillow. All home games at EXELSIOR stadium, Airdrie.

Manager: Gary MacKay

# = Airdrieonians went into provisional liquidation after Rangers chairman D.Murray
froze the receipts of the Scottish Cup tie with Dundee Utd to pay an
outstanding bill to one of his companies.


FIRST DIVISION TABLE 1999-2000
         
                 P  W  D  L  F  A Pts  
 1 St Mirren     36 23 07 06 75 39 76  
 2 Dunfermline   36 20 11 05 66 33 71  
-------------------------------------
 3 Falkirk       36 20 08 08 67 40 68  
 4 Livingston    36 19 07 10 60 45 64  
 5 Raith         36 17 08 11 55 40 59  
 6 Inverness CT  36 13 10 13 60 55 49  
 7 Ayr           36 10 08 18 42 52 38  
 8 Morton        36 10 06 20 45 61 36  
 9 Airdrieonians 36 07 08 21 29 69 29  
-------------------------------------
10 Clydebank     36 01 07 28 17 82 10  



LEAGUE SCORERS 1999-2000


Niall THOMSON      5
Alex NEIL          5 (sold to Barnsley for £25,000, 3 July 2000)
Steve McCORMICK	   4
Gareth EVANS       4
Steve McKEOWN      3
Alan MOORE         2
Austin McCANN      2(1Pen)
David McGUIRE      1
Stewart EASTON     1
Paul JACK          1(Pen)
Stuart TAYLOR      1(Pen)

TOTAL             29



LEAGUE CUP 1999-2000
Date  Rd  Team               Att F   A CIDA JB Scorers
17Aug 2nd East Fife(Tue)     741 2 - 2 XXXX  * S.McCORMICK(2).
                                (4 - 5)pens AET. ELIMINATED!


LOWER LEAGUES CHALLENGE CUP  1999-2000 
Date  Rd  Team               Att F   A CIDA JB Scorers
10Aug 1st DUMBARTON(TUE)     762 2 - 1 ***X  * A.MOORE(2)
24Aug 2nd ALLOA(TUE)         512 1 - 2 X**X  * F.JOHNSTONE. ELIMINATED


OFFICIAL OPENNING GAME FOR THE EXCELSIOR STADIUM
Date      Team               Att F   A CIDA JB Scorers
08OCT     MOTHERWELL        2000 0 - 2 X**X  * -



SCOTTISH CUP 2000
Date  Rd  Team               Att F   A CIDA JB Scorers
30Jan 3rd Dundee Utd(SUN)   5100 1 - 4 X***  X A.McCANN(P) 


 AVERAGE LEAGUE ATTENDENCE 1999-2000

Home  = 1838  [last season 2665]
Away  = 2065  [last season 2579]

 HIGHEST LEAGUE ATTENDENCE 

HOME = 3206 (ST MIRREN Nov)   [4995 (Hibs , Oct)]
AWAY = 4378 (Dunfermline Apr) [9990 (Hibs, Mar)]

 LOWEST LEAGUE ATTENDENCE 

HOME =  550 (CLYDEBANK Apr) [1314 (Stranrear , Mar)]
AWAY =  309 (Clydebank Dec) [ 296 (Clydebank, Apr)]