AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1998-99

Preseason Friendly
   Date  Team               Att F   A Scorers
   1 Aug YORK              3000 1 - 0 A.MOORE

No Date  Team               Att F   A Pts Pos Scorers
1  4 Aug CLYDEBANK(TUE)    3000 0 - 0  1  5   -
2  15Aug Hamilton #        1137 1 - 1  2  7   S.COOPER
3  22Aug ST MIRREN         4000 1 - 0  5  4   A.SISOKO.
4  29Aug RAITH ROVERS      2800 0 - 1  5  6   -
5  5 SEP Stranraer          960 2 - 1  8  4   A.MOORE,S.TAYLOR.
6  12SEP MORTON            2500 0 - 1  8  5   -
7  19SEP Falkirk           4151 1 - 0 11  5   S.COOPER.
8  26SEP Ayr Utd           2352 2 - 1 14  2   G.EVANS(2).
9  3 OCT HIBERNIAN         4995 1 - 3 14  5   K.BLACK.
10 10OCT HAMILTON          2100 3 - 2 17  2   K.BLACK(P),S.COOPER(2)
11 17OCT Clydebank $        561 1 - 0 20  2   S.COOPER.
12 31OCT STRANRAER         2400 3 - 2 23  3   S.COOPER,A.McCANN(2).
13 3 NOV Raith Rovers(Tues)1420 3 - 1 26  1   S.COOPER,A.McCANN,K.BLACK.
14 7 NOV FALKIRK           4050 0 - 3 26  3   -
15 14Nov Morton            1905 0 - 0 27  3   -
16 21Nov AYR UTD           2635 0 - 2 27  4   -
17 28Nov Hibernian         9753 0 - 1 27  4   -
18 5 Dec CLYDEBANK         1861 2 - 0 30  4   OG, G.FARRELL.
19 12Dec St Mirren         2306 5 - 1 33  4   G.EVANS,A.MCCANN,M.WILSON
                                              K.BLACK(P),P.MACGRILLAN.
20 19Dec Stranraer          632 2 - 1 36  4   S.COOPER,M.WILSON.
21 26Dec RAITH ROVERS      2300 2 - 2 37  3   G.EVANS,K.BLACK.
22 2 JAN Falkirk           4510 1 - 1 38  4   S.McCORMICK.
23 16Jan Ayr Utd           2360 1 - 0 41  3   S.McCORMICK. 
24 19Jan MORTON(tue)       1495 0 - 2 41  3   -            
25 30Jan HIBERNIAN         4763 1 - 4 41  3   K.BLACK(p).
26 6 Feb Hamilton #         813 2 - 0 44  3   F.JOHNSTON,A.MOORE.
27 24Feb ST MIRREN(TUE)    1868 0 - 3 44  4   -
28 27Feb Raith Rovers      1921 1 - 0 47  3   G.EVANS.
29 13Mar STRANRAER %       1314 2 - 0 50  3   S.MCKEOWN,K.BLACK(P)
30 20Mar Hibernian         9990 0 - 3 50  3   -
31 3 Apr AYR UTD &         1800 0 - 2 50  4   -
32 10Apr FALKIRK           1914 1 - 2 50  4   S.TAYLOR(P)
33 17Apr Morton            1700 2 - 0 53  4   G.EVANS,A.MOORE.
34 24Apr Clydebank $        296 1 - 0 56  4   A.MOORE
35 1 May HAMILTON          2200 1 - 0 59  4   D.FARRELL
36 8 May St Mirren         2100 0 - 3 59  4   -


NOTE: All home games played at Excelsior Stadium , Airdrie.
# played at Firhill Stadium, Glasgow
$ played at Boghead Stadium, Dumbarton
% Alex MacDonald Sacked
& Gary MacKay appointed manager


FIRST DIVISION 1998-1999

   Team          Pld W  D  L  F  A   Pts 
 1 Hibernian     36  28 05 03 84 33  89 
---------------------------------------
 2 Falkirk       36  20 06 10 60 38  66 
 3 Ayr United    36  19 05 12 66 42  62 
 4 Airdrieonians 36  18 05 13 42 43  59 
 5 St Mirren     36  14 10 12 42 43  52 
 6 Morton        36  14 07 15 45 41  49 
 7 Clydebank     36  11 13 12 36 38  46 
 8 Raith Rovers  36  08 11 17 37 57  35 
---------------------------------------
 9 Hamilton      36  06 10 20 30 62  28 
10 Stranraer     36  05 02 29 29 74  17 


League Scorers 1998-99   Comment

S.COOPER      8          (Freed - Ayr)
K.BLACK       7 (5 pens) (Freed - Raith)
G.EVANS       6
A.McCANN      4
A.MOORE       4
M.WILSON      2          (Out of Contract - Ayr)
S.MCCORMICK   2
A.SISISKO     1          (Trialist)
S.TAYLOR      1 (pen)
OG            1
G.FARRELL     1
P.McGRILLIAN  1          (Freed)
F.JOHNSTON    1
S.MCKEOWN     1
Tony Smith    0          (Out of Contract - Dundee Utd)

TOTAL	      40

League Cup 1998-99
Date  Round  Team            Att F - A Scorers
1 Aug 1st Rd   -
8 Aug 2nd Rd Stenhousemuir   920 2 - 0 A.MOORE(2).
      3rd Rd CELTIC(Tue)    9000 1 - 0 M.WILSON. 
      QF     Kilmarnock(Wed)7900 1 - 0 M.WILSON. aet
25Oct SF     Rangers(Sun)  21171 0 - 5  - Eliminated.
             (At Celtic Pk)
29Nov Final  -

Scottish Cup 1999
Date  Round  Team            Att F - A Scorers
23Jan 3rd    Celtic        43600 1 - 3 S.COOPER - Eliminated

                 
=========Average League Att===========
Home - 2665 [last season 1785]
Away - 2579 [last season 2406]
=========Highest League Att===========
Home - 4995 (Hibs , Oct) [2354 - Falkirk Aug]
Away - 9990 (Hibs, Mar)  [3850 - Falkirk May]
=========Lowest League Att===========
Home - 1314 (Stranrear , Mar) [1173 Raith May]
Away -  296 (Clydebank, Apr) [1026 Hamilton Mar]
=========Biggest League Win===========
12Dec St Mirren 5 - 1
=========Biggest League Defeat===========
30 Jan Hibs 1 - 4