AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1997-98


    No Date  Team               Att   F   A  Pts Pos Scorers
    1 2 Aug *ST MIRREN         2076   1 - 3  0     9 P.CONNELLY.
    2 16Aug *Raith Rovers      3415   1 - 1  1     8 S.COOPER.
    3 23Aug *FALKIRK           2354   2 - 2  2     6 S.STEWART,S.COOPER.
    4 30Aug *PARTICK TH        2260   1 - 1  3     7 J.DAVIES.
    5 13Sep *Morton            2327   1 - 1  4     9 S.COOPER.
    6 20Sep *Stirling Al       1200   0 - 0  5    10 -
    7 27Sep *AYR UTD           1379   1 - 0  8     6 K.BLACK(P).
    8 4 Oct *Dundee            3086   0 - 1  8     7 -
    9 18Oct *HAMILTON          1518   0 - 0  9     7 -
   10 25Oct *St Mirren         2706   2 - 0  12    6 P.JACK, P,CONNELLY.
   11 1 Nov *RAITH ROVERS      1946   1 - 0  15    5 S.COOPER.
   12 8 Nov *Partick Th        3107   2 - 1  18    5 B.MCPHEE(2,1 Pen)
   13 15Nov *MORTON            1654   3 - 3  19    5 P.CONNELLY(2),.P.JACK.
   14 22Nov *Ayr Utd           1864   0 - 6  19    5 -
   15 29Nov *STIRLING ALB      1320   2 - 0  22    5 P.CONNELLY,S.COOPER.
   16 6 Dec *DUNDEE            2000   0 - 0  23    5 -
   17 20Dec *Falkirk           2636   1 - 2  23    5 B.MCPHEE
   18 27Dec *ST MIRREN         2363   2 - 1  26    5 T.SMITH,S.COOPER.
   19 30Dec *Hamilton(Tue)#    1516   0 - 0  27    5 -
   20 3 Jan *PARTICK TH(TUE)   1893   2 - 1  30    4 P.CONNOLLY,F.JOHNSTONE.
   21 10Jan *Morton            2083   2 - 0  33    4 B.MCPHEE(2)
   22 31Jan *Stirling Alb      1292   2 - 2  34    4 B.MCPHEE,S.COOPER.
   23 7 Feb *HAMILTON          1316   3 - 2  37    4 S.COOPER(3).
   24 10Feb *AYR (Tue)         1189   2 - 0  40    4 P.CONNOLLY(2,1 pen).
   25 21Feb *Dundee            3239   0 - 1  40    4 -
   26 3 Mar *FALKIRK(TUE)      1789   0 - 1  40    4 -
   27 7 Mar *Raith Rovers      2639   1 - 1  41    4 OG(MCEWAN)
   28 14Mar *Ayr               1728   2 - 0  44    4 B.MCPHEE(2).
   29 21Mar *STIRLING ALB      1248   1 - 0  47    4 B.MCPHEE.
   30 28Mar *Hamilton#         1026   2 - 0  50    4 M.WILSON,B.MCPHEE.
   31 4 Apr *DUNDEE            2048   1 - 2  50    4 S.COOPER.
   32 11Apr *Partick           2279   0 - 2  50    4 -
   33 18Apr *MORTON            1413   1 - 1  53    4 B.MCPHEE.
   34 25Apr *St Mirren         3329   1 - 0  54    4 D.FARRELL.
   35 2 May *RAITH             1173   1 - 0  57    4 B.MCPHEE.
   36 9 May *Falkirk           3850   1 - 0  60    4 G.CONNELLY.

   * - Games I attended *Prefect season* Attended all games*

   NOTE: All home games are at Broadwood Stadium, Cumbernauld.
   # played at Cliftonhill Stadium, Coatbridge.
   Manager: Alex MacDonald


FIRST DIVISION TABLE 1997/1998 

                      HOME             AWAY
                 P  W  D  L  GF GA W  D  L  GF GA Pts
 1 Dundee        36 08 06 04 20 12 12 04 02 32 12 70 
 ---------------------------------------------------
 2 Falkirk       36 09 04 05 26 19 10 04 04 30 22 65 
 3 Raith         36 09 05 04 25 12 08 04 06 26 21 60 
 4 Airdrieonians 36 09 06 03 24 17 07 06 05 18 18 60 
 5 Morton        36 07 04 07 21 22 05 06 07 26 26 46 
 6 St Mirren     36 07 03 08 22 24 04 05 09 19 29 41 
 7 Ayr           36 06 04 08 27 29 04 06 08 13 27 40 
 8 Hamilton      36 04 06 08 17 28 05 05 08 26 28 38 
 ---------------------------------------------------
 9 Partick       36 03 05 10 26 35 05 07 06 19 20 36 
10 Stirling      36 03 07 08 20 31 05 03 10 20 25 34  
 

 


   League Scorers 1997-98    
   Brian MCPHEE         12(1pen)                
   Steve COOPER         11
   Paddy CONNELLY $      8(1pen)
   Paul JACK             2
   Sandy STEWART         1
   John DAVIES    %      1
   Kenny BLACK           1(pen)
   Tony SMITH            1
   Forbes JOHNSTONE      1
   OG(MCEWAN)            1
   Marv WILSON           1
   David FARRELL         1
   Gordon CONNELLY       1

    $ - (Sold to St Johnstone before game 28, 250,000 snaps)
    % - (Sold to Ayr United before game 29, 40,000 snaps)

LEAGUE CUP 1997-98 

   Date  Round    Team                Att   F   A   Scorers
   9 Aug 2nd     *Morton              2856  1 - 4 * P.CONNELLY. AET. Eliminated.

SCOTTISH CUP 1998 

   Date  Round    Team                Att   F   A   Scorers
   24Jan 3rd     *ROSS COUNTY         1843  2 - 2  *B.MCPHEE, S.COOPER.
   3 Feb Replay  *Ross County(Tue)    2517  0 - 1  *   ELIMINATED.
  
LOWER LEAGUES CHALLANGE CUP 

   Date  Round    Team                   Att   F   A  Scorers
   13AUG lst     *DUNDEE                 800   1 - 0  S.COOPER.
   27Aug 2nd     *Berwick                469   4 - 1  A.LAWRENCE,G.CONNELLY,K.BLACK,
                                                      S.COOPER.
   2 Sep Q-F     *Queen of the South     1200  2 - 3  B.MCPHEE(2). Eliminated.
      
=========Average League Att===========
   Home - 1785 
   AWAY - 2406
=========Highest League Att===========
   Home - 2354 (vs FALKIRK Aug)
   AWAY - 3850 (vs Falkirk May)
=========Lowest League Att===========
   Home - 1173 (vs RAITH May)
   AWAY - 1026 (vs Hamilton Mar)