AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1996-97


   No Date   Team                Att   F   A Pts Pos  Scorers
    1 17Aug  STIRLING ALB        1567  1 - 0  3  3    LAWRENCE
    2 24Aug *EAST FIFE           1334  0 - 0  4  3    -
    4 7 Sep  Dundee              2750  1 - 0  7  4    DAVIES
    5 14Sep  MORTON              2080  1 - 2  7  4    McPHEE.
    6 21Sep  PARTICK TH          1997  4 - 4  8  6    COOPER(2,1PEN),MCPHEE(2).
    6 24Sep  St Johnstone(TUE)   2875  1 - 1  9  6    P.CONNELLY.
    7 28Sep *Falkirk             4500  1 - 1 10  5    P.CONNELLY.
    8 12Oct  Clydebank  #         900  4 - 1 13  4    OG,DAVIES,LAWRENCE,McPHEE.
    9 16Oct  ST MIRREN(WED)      1383  2 - 2 14  4    T.SMITH,COOPER.
   10 19Oct  STIRLING ALB        1303  3 - 1 17  3    EADIE(2,1PEN),BLACK.
   11 26Oct  East Fife            885  4 - 0 20  3    DAVIES,EADIE,LAWRENCE,MCPHEE.
   12 2 Nov  Morton              2658  1 - 1 21  1    MCPHEE.
   13 9 Nov *DUNDEE              2173  0 - 0 22  1    -
   14 16Nov  FALKIRK             2468  0 - 1 22  5    -
   15 23Nov  Partick  Th         3471  0 - 0 23  3    -
   16 30Nov  St Mirren           3704  3 - 2 26  3    DAVIES,MCPHEE,BLACK.
   17 11Dec  CLYDEBANK(WED)       975  3 - 1 29  2    DAVIES,MCPHEE,SWEENEY.
   18 14Dec  St Johnstone(Wed)   2195  0 - 1 29  4    -
   19 21Dec *Stirling Alb        1220  2 - 1 32  3    P.CONNELLY(2),
   20 11Jan *Dundee              2465  1 - 2 32  3    EADIE.
   21 14Jan *MORTON(TUE)         1412  1 - 0 35  3    T.SMITH.
   22 18Jan *ST MIRREN           2216  1 - 1 36  4    STEWART.
   23 22Jan *PARTICK(WED)        2029  1 - 1 37  4    EADIE.
   24 01Feb *Clydebank #          450  1 - 1 38  4    EADIE.
   25 08Feb *St Johnstone        3667  2 - 2 39  4    P.CONNELLY, STEWART.
   26 22Feb *EAST FIFE           1136  0 - 0 40  5    -
   27 26Feb  Falkirk(Wed)        2506  3 - 0 43  4    COOPER(2,1 Pen), P.CONNELLY.
   28 08Mar *Partick Th          2723  2 - 1 46  3    SANDISON, WILSON.
   29 15Mar *FALKIRK             2090  2 - 0 49  2    COOPER(2).
   30 22Mar *St Mirren           4653  2 - 1 52  2    JACK,COOPER.
   31 5 Apr *CLYDEBANK           1424  4 - 1 55  2    P.CONNELLY,DAVIES,STEWART,
                                                      BLACK(P).
   32 12Apr *DUNDEE              2530  2 - 0 58  2    F.JOHNSTONE,BLACK(P).
   33 19Apr *Morton              2073  1 - 1 59  2    P.CONNELLY.
   34 26Apr *STIRLING            1903  1 - 2 59  2    G.MACKAY.
   35 3 May *East Fife    $      1211  0 - 0 60  2    -
   36 10May  ST JOHNSTONE        1977  0 - 1 60  2    -


   St Johnstone Promoted.

   #  at Boghead Dumbarton
   $ Clinched promotion play off place.
   *  Games I attended
   Manager: Alex MacDonald



FIRST DIVISION TABLE 1997

                      HOME           AWAY
                 P  W  D  L  GF GA W  D  L  GF GA Pts  
 1 St Johnstone  36 12 05 01 37 10 12 03 03 37 13 80 
 ---------------------------------------------------
 2 Airdrieonians 36 06 07 05 26 19 09 08 01 30 15 60 
 3 Dundee        36 10 03 05 26 14 05 11 03 22 20 59 
 4 St Mirren     36 12 00 06 28 21 05 07 06 20 20 58
 5 Falkirk       36 08 07 03 28 20 07 02 09 14 19 54 
 6 Partick       36 06 08 04 24 21 06 04 08 25 27 48 
 7 Stirling      36 08 04 07 28 26 04 07 07 27 36 47 
 8 Morton        36 06 07 05 20 19 06 02 10 22 22 45 
 ---------------------------------------------------
 9 Clydebank     36 06 04 08 19 24 01 03 14 12 35 28 
10 East Fife     36 01 05 12 15 48 01 03 14 13 44 14 




  League Scorers 1996-97
  Brian MCPHEE      8
  Steve COOPER      8(2pen)
  Paddy CONNELLY    8
  Ken EADIE         6(1pen)
  John  DAVIES      5
  Kenny BLACK       4(2pen)
  Sandy STEWART     3
  Alan LAWRENCE     3
  Tont SMITH        2
  OG                1
  Sean SWEENEY      1
  Jimmy SANDISON    1
  Marv WILSON       1
  Paul JACK         1
  Forbes JOHNSTONE  1
  Gary MACKAY       1

  TOTAL            54

   PREMIER LEAGUE PLAY-OFF

   Date Team                 Att  F   A Scorers
   17May*Hibernian          15300 0 - 1 -
   22May*HIBERNIAN(Thurs)    7650 2 - 4 P.CONNELLY,K.BLACK(P).
                              agg(2 - 5)
   ****** Failed to gain promotion to the Premier League ******

  SCOTTISH CUP 1997

  Date Round  Team               Att  F   A  Scorers
  27Jan 3rd Rd*RAITH ROVERS(MON) 3112 1 - 4  SANDISON. Eliminated!
 

  LEAGUE CUP 1996-97

  Date Round  Team            Att   F   A  Scorers
       2nd    RAITH ROVERS    3112* 3 - 2  aet
       3rd    Partick Thistle       0 - 1    Eliminated.
            


=========Average League Att===========
Home - 1777
Away - 2579 
=========Highest League Att===========
Home - 2530 (DUNDEE, 12Apr)  
Away - 4653 (St Mirren, 22Mar)  
=========Lowest League Att===========
Home - 975 (CLYDEBANK, 11 Dec)
Away - 450 (Clydebank, 1 Feb)
=========Biggest League Win===========
East Fife 26 Oct 4 - 0 
=========Biggest League Defeat===========
Numerous 1 goal defeats