AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1995-96


    No Date  Team              Att    F   A   Pts Pos Scorers
    1  12Aug DUNFERMLINE       2719   0 - 1    0   8   -
    2  26Aug*Dundee            3500   1 - 1    1   7   DUFFIELD.
    3  2 Sep ST MIRREN         2072   1 - 2    1   8   COOPER.
    4  9 Sep Dumbarton         1300   2 - 1    4   8   BOYLE,T.McINTYRE.
    5  16Sep MORTON            1900   3 - 2    7   6   OG,J.McINTYRE(2).
    6  23Sep Dundee Utd        6005   2 - 1   10   3   DUFFIELD,COOPER.
    7  30Sep HAMILTON          1400   0 - 0   11   4   -
    8  7 Oct St Johnstone      2800   0 - 1   11   7   -
    9  14Oct CLYDEBANK         1200   1 - 1   12   6   DAVIES.
    10 21Oct St Mirren         2500   2 - 1   15   5   J.McINTYRE,HARVEY.
    11 28Oct*DUNDEE            1900   2 - 3   15   6   DUFFIELD(2).
    12 4 Nov Morton            3800   1 - 2   15   6   BLACK(PEN).
    13 11Nov DUMBARTON         1070   2 - 1   18   6   BLACK,DAVIES.
    14 18Nov Hamilton          1116   2 - 1   21   6   T.SMITH,SANDISON.
    15 25Nov DUNDEE UTD        2500   1 - 1   22   6   J.MCINTYRE.
    16 2 Dec ST JOHNSTONE      1660   1 - 1   23   5   J.MCINTYRE.
    17 16Dec Dunfermline       4600   0 - 2   23   6   -
    18 30Dec*Dundee Utd        5855   2 - 2   24   6   OG,J.McINTYRE.
    19 09Jan Clydebank(Tue)     851   1 - 1   25   6   DUFFIELD.
    20 13jan Dumbarton         1054   2 - 1   28   6   DUFFIELD,J.McINTYRE.
    21 16Jan ST MIRREN(TUE)           1 - 3   28   6   DUFFIELD.
    22 20Jan St Johnstone      2700   0 - 0   29   6   -
    23 23Jan MORTON(TUE)       1600   0 - 2   29   6   -
    24 10Feb DUNFERMLINE       2400   1 - 2   29   7   DAVIES.
    25 13Feb CLYDEBANK(TUE)     851   1 - 1   30   7   BOYLE.
    26 24Feb Dundee            2111   0 - 2   30   7   -
    27 2 Mar DUNDEE UTD        1800   1 - 1   31   7   COOPER.
    28 06Mar HAMILTON(WED)     1021   3 - 0   34   6   HARVEY,T.SMITH,COOPER.
    29 16Mar Hamilton           909   1 - 4   34   7   J.MCINTYRE.
    30 23Mar Morton            2900   0 - 3   34   7   -
    31 30Mar DUMBARTON          981   5 - 1   37   7   T.SMITH,P.CONNELLY(2),T.MCINTYRE,
                                                       HETHESTON.
    32 6 Apr*ST JOHNSTONE      2018   1 - 3   37   7   HETHESTON.
    33 13Apr Clydebank          891   1 - 2   37   7   HETHESTON.
    34 20Apr St Mirren         2000   1 - 2   37   7   CONNELLY.
    35 27Apr DUNDEE            1454   0 - 0   38   7   -
    36 4 May*Dunfermline      13100   1 - 2   38   8   HETHESTON.

    DUNFERMLINE won the league on the last day of the season.
    DUNDEE UTD won the promotion play off against PARTICK THISTLE.

    * - Games I attended

    Manager: Alex MacDonald


FIRST DIVISION TABLE 1996


                       HOME          AWAY
                 P  W  D  L  GF GA W  D  L  GF GA Pts
 1 Dunfermline   36 11 04 03 40 23 10 04 04 33 18 71 
 2 Dundee Utd    36 11 03 04 47 18 08 07 03 26 19 67 
 ---------------------------------------------------
 3 Morton        36 10 04 04 32 16 10 03 05 25 29 67
 4 St Johnstone  36 11 05 02 33 14 08 03 07 27 22 65 
 5 Dundee        36 05 08 05 24 20 10 04 04 29 20 57 
 6 St Mirren     36 06 02 10 23 30 07 06 05 23 21 47 
 7 Clydebank     36 06 04 08 20 24 04 06 08 19 34 40  
 8 Airdrieonians 36 04 07 07 24 25 05 04 09 19 29 38  
 ---------------------------------------------------
 9 Hamilton      36 05 03 10 22 26 05 03 10 18 31 36  
10 Dumbarton     36 02 01 15 10 36 01 01 16 13 58 11 




      League Scorers 1995-96

      J.MCINTYRE         8 Transfered to Kilmarnock, 20-MAR-96, 150K
      P.DUFFIELD         7 Transfered to Raith Rovers, 01-MAR-96, 150K
      S.COOPER           4
      P.HETHESTON        4 Transfered from Dundee Utd 06-MAR-96, NO FEE
      P.CONNELLY         3 Transfered from Dundee Utd 26-MAR-96, 150K
      J.DAVIES           3
      T.SMITH            3 
      J.BOYLE            2
      T.MCINTYRE         2
      P.HARVEY           2 
      K.BLACK            2
      ANGUS OG           2
      J.SANDISON         1
   

    LEAGUE CUP 1995-96 

           Date  Team                   Att  F   A Scorers
    2nd Rd 19Aug East Fife              1587 3 - 2 BOYLE,DUFFIELD,COOPER.
    3rd Rd 29Aug HIBERNIAN(TUE)         3100 2 - 0 OG,BOYLE.
    Q/F    20Sep PARTICK THISTLE(WED)   4000 1 - 1 J.MCINTYRE.
                                        pens(3 - 2)
    S/F    25Oct*DUNDEE(WED)            8900 1 - 2 DUFFIELD.
                 (at McDairmid Park, Perth)


    SCOTTISH CUP 1996 

           Date   Team                 Att  F   A Scorers
    3rd Rd 30jan  Dumbarton(Tue)       1000 3 - 1 DUFFIELD(2),T.SMITH.
    4th Rd 17Feb  FORFAR               1400 2 - 2 DUFFIELD,COOPER.
    REPLAY 27Feb  Forfar(Tue)          1623 0 - 0 - aet
                                       pens(4 - 2)
    Q/F     9Mar *Aberdeen            11800 1 - 2 BONAR. Eliminated
 
    SCOTTISH LOWER LEAGUES CHALANGE CUP 1995-96 
           Date   Team          Att F - A Scorers
    lst Rd 22Aug  Hamilton      883 2 - 2 BOYLE,T.McINTYRE.
                              pens (3 - 4) aet Eliminated.
      




=========Average League Att===========
Home - 1679
Away - 3221
=========Highest League Att===========
Home - 2719 (DUNFERMLINE 12Aug)  
Away - 4653 (Dunfermline 4 May)  
=========Lowest League Att===========
Home - 851 (CLYDEBANK, 13 Feb)
Away - 851 (Clydebank, 9 Jan)
=========Biggest Win=================
             vs DUMBARTON 5 - 1 (30 MAR)
=========Biggest Defeat==============
             vs Morton    0 - 3 (23 Mar)