AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1993-94

 

  No  Date  Team                Att  For Agt Pts Pos  Scorers
   1  7 Aug*St Mirren          4500   1 - 0  2    6   REID.
   2  14Aug*BRECHIN            1250   1 - 0  4    3   DAVENPORT.
   3  21Aug HAMILTON           2500   4 - 0  6    2   KIRKWOOD,DAVENPORT(2),LAWRENCE.
   4  28Aug*Dunfermline        3900   2 - 3  6    3   KIRKWOOD(2,1 Pen).
   5  4 Sep MORTON             2500   2 - 0  8    2   OG,DAVENPORT.
   6  11Sep Falkirk            4200   1 - 2  8    3   LAWRENCE.
   7  14Sep CLYDE(TUE)         2000   2 - 1  10   3   LAWRENCE,FERGUSON
   8  18Sep STIRLING AL        2000   3 - 2  12   3   DAVENPORT,BLACK,OG.
   9  25Sep Clydebank          2200   2 - 1  14   3   FERGUSON,LAWRENCE.
  10  28Sep Dumbarton(Tue)     1270   1 - 0  16   2   SMITH.
  11  2 Oct AYR UTD            2200   1 - 1  17   2   KIRKWOOD.
  12  9 Oct ST MIRREN          2700   1 - 1  18   2   KIRKWOOD.
  13  16Oct Clyde              1730   2 - 0  20   1   SMITH, FERGUSON.
  14  23Oct*FALKIRK            4700   1 - 1  21   1   SMITH.
  15  30Oct Hamilton           2460   2 - 3  21   2   HONOR(Pen), LAWRENCE.
  16  6 Nov DUNFERMLINE        4500   1 - 1  22   3   KIRKWOOD(P).
  17  9 Nov Morton(Tue)               0 - 0  23   3   -
  18  13Nov Ayr Utd            2000   2 - 1  25   2   DAVENPORT(2),
  19  20Nov DUMBARTON          1800   0 - 1  25   3   -
  20  30Nov CLYDEBANK(TUE)     1700   2 - 1  27   2   KIRKWOOD(2,1 PEN)
  21  4 Dec Stirling Al        1500   4 - 0  2 9  1   KIRKWOOD(PEN),FERGUSON,CEASAR.OG.
  22  11Dec Brechin             671   2 - 0  31   1   FERGUSON, REID.
  23  18Dec CLYDE                     3 - 2  33   2   KIRKWOOD(P),FERGUSON,DAVENPORT
  24  11Jan St Mirren(Tue)     3000   0 - 3  33   3   -
  25  18Jan HAMILTON(TUE)      2000   0 - 1  33   3   -
  26  22Jan BRECHIN            2000   0 - 1  33   3   -
  27  25jan Dunfermline(Tue)   5400   0 - 0  34   3   -
  28  1 Feb MORTON(TUE)        1800   2 - 2  35   3   SMITH, HONOR.
  29  5 Feb Falkirk            4500   0 - 0  36   3   -
  30  12Feb AYR UTD            2500   0 - 0  37   3   -
  31  1 Mar Dumbarton (Tue)     950   0 - 0  38   3   -
  32  5 Mar STIRLING AL        1600   3 - 0  40   3   HARVEY,BOYLE,FERGUSON.
  33  19Mar*Clyde              2357   1 - 0  42   3   HAY.
  34  22Mar Clydebank(Tue)     1000   1 - 2  42   3   JACK.
  35  26Mar ST MIRREN          1600   0 - 2  42   3   -
  36  29Mar Brechin(Tue)        295   2 - 0  44   3   FERGUSON,T.SMITH.
  37  2 Apr FALKIRK            4200   0 - 0  45   3   -
  38  9 Apr Ayr Utd            1500   3 - 2  47   3   SMITH,DAVENPORT,STEWART.
  39  16Apr DUMBARTON          1500   1 - 1  48   3   SMITH.
  40  23Apr*Stirling Al        1000   1 - 1  49   3   SMITH.
  41  26Apr CLYDEBANK(TUE)     1000   0 - 0  50   3   -
  42  30Apr Hamilton           1600   0 - 1  50   3   -
  43  7 May*DUNFERMLINE  #     9500   1 - 0  52   3   OG.
  44  14May Morton              900   3 - 1  54   3   WILSON,STEWART,FERGUSON.

   # = Last ever league game at Broomfield.
   * = Games I attended

   Manager: Alex MacDonald


FIRST DIVISION TABLE 1994

                      HOME           AWAY
                 P  W  D  L  GF GA W  D  L  GF GA Pts 
 1 Falkirk       44 16 04 02 47 16 10 10 02 34 16 66 
 ---------------------------------------------------
 2 Dunfermline   44 18 02 02 61 18 11 05 06 32 17 65 
 3 Airdrieonians 44 09 09 04 28 18 11 05 06 30 20 54 
 4 Hamilton      44 13 09 04 43 20 06 07 09 23 34 50 
 5 Clydebank     44 11 05 06 30 28 07 09 06 26 20 50 
 6 St Mirren     44 10 03 09 30 25 11 05 06 31 30 50 
 7 Ayr           44 06 08 08 20 28 08 06 08 22 24 42 
 ---------------------------------------------------
 8 Dumbarton     44 05 08 09 25 29 06 06 10 23 30 36 
 9 Stirling      44 07 06 09 23 30 06 03 13 18 38 35 
10 Clyde         44 06 07 09 18 20 04 05 13 17 38 32 
11 Morton        44 03 11 08 22 29 03 06 13 22 46 29 
12 Brechin       44 04 03 15 13 34 02 04 16 17 47 19 

 


   League Scorers 1993-94           

   Davie KIRKWOOD    10(5pens)
   Paul DAVENPORT     9
   Ian FERGUSON       9
   Andy SMITH         7
   Alan LAWRENCE      4
   OG                 3
   Chris HONOR        2(1 pen)
   Sandy STEWART      2
   Wes REID           2
   Kenny BLACK        1
   Gus CEASAR         1
   Paul HARVEY        1
   Jimmy BOYLE        1
   HAY                1
   Paul JACK          1
   Tony SMITH         1
   Marvin WILSON      1

   TOTAL             56
    



  LEAGUE CUP 1993-94

                 Team                Att For Agt Scorers -
   2nd Rd 10Aug*COWDENBETH(TUE)     1000 2 - 1   DAVENPORT,KIRKWOOD.
   3rd Rd 25Aug*St Johnstone(Wed)   3400 2 - 0   LAWRENCE,BALFOUR.
   Q/F     1Sep*Celtic(Tue)       25700 0 - 1   - Eliminated.

   SCOTTISH CUP  1994

                 Team                Att   For Agt   Scorers
   3rd Rd 29Jan *DUNFERMLINE        4700     1 - 1   KIRKWOOD(Pen).
   Replay 7 Feb  Dunfermline(Tue)   6500     3 - 1   KIRKWOOD(2 Pens), FERGUSON.
   4th Rd 19Feb *STRANRAER          3000     1 - 0   KIRKWOOD(Pen).
   Q/F     12Mar*DUNDEE UTD  $$     8500     0 - 0   -
   Replay  15Mar Dundee Utd(Tue)    9355     0 - 2   - ELIMINATED.

   $$ - Last ever Scottish Cup tie at Broomfield.

   LOWER LEAGUES CHALLANGE CUP 1993-94 

                 Team                Att   For Agt  Scorers
   2nd Rd 19Oct  HAMILTON(TUE)      1800     3   1  ABERCROMBY,MCINTYRE(WHO?),BLACK.
   Q/F     26Oct ST MIRREN(TUE)     3000     0   1    aet Eliminated.


=========Average League Att===========
Home - 2645
Away - 2235
=========Highest League Att===========
Home - 9500 ( DUNFERMLINE   7 May )
Away - 5400 ( Dunfermline   12 Jan ) 
=========Lowest League Att===========
Home - 1000 ( CLYDEBANK 26 Apr) 
Away - 295  ( Brechin   29 Mar ) 
=========Biggest League Win===========
HAMILTON 21 Aug 4 - 0 
Stirling  4 Dec 4 - 0
=========Biggest League Defeat===========
St Mirren 11 Jan 0 - 3