AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - PREMIER DIVISION
RESULTS 1992-93


  No.  Date  Team                Att For Agt Pts  Pos Scorers
  1    1 Aug*Partick Thistle     4800  0 - 1   0      -
  2    4 Aug*Rangers(tue)       34800  0 - 2   0      -
  3    8 Aug*DUNDEE              2500  0 - 0   1   12 -
  4    15Aug St Johnstone        3700  0 - 3   1   12 -
  5    22Aug*FALKIRK             3500  2 - 0   3   12 HONOR,LAWRENCE.
  6    29Aug CELTIC             10500  1 - 1   4   11 BOYLE.
  7    5 Sep Aberdeen            9000  0 - 0   5    9 -
  8    12Sep*DUNDEE UTD          3500  1 - 2   5   10 COYLE.
  9    19Sep Hibernian           7000  2 - 2   6   10 BOYLE(2,1 PEN).
  10   26Sep Hearts              5200  1 - 0   8   10 COYLE.
  11   3 Oct*Motherwell          4700  0 - 2   8   10 -
  12   10Oct PARTICK THISLE      6500  2 - 2   9    9 COYLE, JACK(PEN).'
  13   17Oct*Dundee              4000  0 - 2   9   10 -
  14   24Oct Celtic             19600  0 - 2   9   10 -
  15   31Oct ABERDEEN            3000  1 - 2   9   11 BALFOUR.
  16   7 Nov Falkirk             4500  1 - 5   9   11 KIRKWOOD(PEN).
  17   14Nov ST JOHNSTONE        3800  0 - 2   9   11 -
  18   21Nov*HIBERNIAN           4200  2 - 0   11  11 HONOR(PEN),COYLE.
  19   28Nov Dundee Utd          5200  0 - 0   12  11 -
  20   1 Dec RANGERS(TUE)        8000  1 - 1   13  11 BOYLE.
  21   5 Dec Hearts              6700  3 - 1   15  11 COYLE,JACK(PEN),LAWRENCE.
  22   12Dec*MOTHERWELL          4000  0 - 2   15  11 -
  23   19Dec Partick Thistle     3900  1 - 1   16  10 JACK(PEN).
  24   26Dec*St Johnstone        4600  0 - 1   16  11 -
  25   2 Jan*FALKIRK             4200  0 - 1   16  11 -
  26   16Jan Aberdeen            9000  0 - 7   16  11 - (YES, SEVEN!)
  27   23Jan*CELTIC              7000  0 - 1   16  12 -
  28   30Jan*DUNDEE              2500  2 - 2   17  12 KIRKWOOD(PEN),SMITH.
  29   6 Feb*Motherwell          5300  0 - 0   18  12 -
  30   13Feb Rangers            39816  2 - 2   19  12 COYLE(2).
  31   20Feb HEARTS              4500  0 - 0   20  12 -
  32   27Feb*Hibs                5000  1 - 3   20  11 BLACK.
  33   6 Mar DUNDEE  UTD         3000  1 - 3   20  12 FASHANU.
  34   9 Mar PARTICK TH(TUE)     2800  2 - 2   21  11 HONOR,COYLE.
  35   13Mar Dundee              3000  1 - 1   22  12 SMITH.
  36   20Mar*Falkirk             4100  1 - 0   24  11 SMITH.
  37   27Mar ST JOHNSTONE        3500  1 - 1   25  11 CEASAR.
  38   6 Apr Celtic(tue)        12126  0 - 4   25  11 -
  39   10Apr*ABERDEEN            3500  1 - 1   26  12 FASHANU.
  40   17Apr Dundee Utd          4200  0 - 3   26  12 -
  41   20Apr HIBS(TUE)           2500  3 - 1   28  11 FASHANU(2),STEWART.
  42   1 May RANGERS            10500  0 - 1   28  12 -
  43   8 May*Hearts       #      5000  1 - 1   29  12 SMITH. 
  44   15May MOTHERWELL          3000  1 - 2   29  12 FASHANU.

    # = Relegated!!
    Manager: Alex MacDonald


PREMIER LEAGUE TABLE 1993


                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts  
 1. Rangers              44 20  2  0 52 11 13  5  4 45 24  73 
 2. Aberdeen             44 13  7  2 41 13 14  3  5 46 23  64 
 3. Celtic               44 13  5  4 37 18 11  7  4 31 23  60 
 4. Dundee United        44  8  7  7 25 27 11  2  9 31 22  47 
 5. Heart Of Midlothian  44 12  6  4 26 15  3  8 11 20 36  44  
 6. St. Johnstone        44  8 10  4 29 27  2 10 10 23 39  40 
 7. Hibernian            44  8  8  6 32 28  4  5 13 22 36  37 
 8. Partick Thistle      44  5  6 11 26 41  7  6  9 24 30  36 
 9. Motherwell           44  7  4 11 27 37  4  9  9 19 25  35 
10. Dundee               44  7  4 11 25 34  4  8 10 23 34  34 
-----------------------------------------------------------------
11. Falkirk              44  7  5 10 40 39  4  2 16 20 47  29 
12. Airdrieonians        44  4  9  9 22 27  2  8 12 13 43  29 


  League Scorers 1992-93

  Owen COYLE         8
  Justin FASHANU     5
  Andy SMITH         4
  Jimmy BOYLE        4(1 pen)
  Chris HONOR        3(1 pen)
  Paul JACK          3(2 pens)
  Alan LAWRENCE      2
  Davie KIRKWOOD     2(2 pens)
  Evan BALFOUR       1
  Kenny BLACK        1
  Gus CEASAR         1
  Sandy STEWART      1

    TOTAL           35



  LEAGUE CUP 1992-93

                 Team         Att For Agt Scorer
  2nd Rd 11Aug   STRANRAER    1500 2 - 3  CONN,KIRKWOOD. aet. ELIMINATED!!!


  SCOTTISH CUP   1993

                 Team         Att For Agt   Scorer
  3rd Rd 9 Jan   CLYDEBANK    2500 0 - 0    -
  REPLAY 12Jan   Clydebank    1500 0 - 2    - ELIMINATED!


  EUROPEAN CUP WINNERS CUP  1992-93

  lst Round
                  Team           Att For Agt   Scorer
  lst Leg 15Sep*SPARTA PRAGUE    7000 0 - 1    -
  2nd Leg 30Sep*Sparta Prague    9000 1 - 2    BLACK.
                                  Agg(l - 3)   Eliminated.



=========Average League Att===========
Home - 4260
Away - 9330
=========Highest League Att===========
Home - 10500 ( CELTIC  29 Aug, RANGERS 1 MAY )
Away - 39816 ( Rangers 13 Feb )
=========Lowest League Att===========
Home - 2500 ( DUNDEE, 8 Aug & 30 Jan, HIBS 20 Apr)
Away - 3000 ( Dundee 13 Mar ) 
=========Biggest League Win===========
FALKIRK 22 Aug 2 - 0 
HIBS    20 Apr 3 - 1
=========Biggest League Defeat===========
Aberdeen 16 Jan 0 - 7