AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - PREMIER DIVISION
RESULTS 1991-92


           No. Date  Team               Att   F   A Pts Pos  Scorers
           1  10Aug *ABERDEEN           6000  1 - 2   0   -  A.LAWRENCE.
           2  13Aug *HEARTS(TUE)        5500  2 - 3   0   -  S.CONN,A.LAWRENCE(Pen).
           3  17Aug *St Mirren          4000  2 - 1   2   7  A.LAWRENCE,O.COYLE.
           4  24Aug *MOTHERWELL         6400  0 - 1   2   8  -
           5  31Aug  Falkirk            5300  2 - 3   2   9  J.WATSON,O.COYLE.
           6  7 Sep  HIBS               7600  0 - 1   2  10  -
           7  14Sep  Dunfermline        4500  2 - 1   4  10  S.STEWART,J.WATSON.
           8  21Sep *Celtic            17500  1 - 3   4  10  K.BLACK.
           9  28Sep  ST JOHNSTONE       4000  1 - 2   4  10  E.BALFOUR.
           10 5 Oct *RANGERS           11500  0 - 4   4  10  -
           11 8 Oct  Dundee Utd(tue)    5700  0 - 0   5  10  -
           12 12Oct  Aberdeen           9000  1 - 3   5  11  S.GRAY.
           13 19Oct  ST MIRREN          2600  4 - 1   7  10  J.BOYLE,O.COYLE,J.WATSON,D.KIRKWOOD.
           14 26Oct  DUNDEE UTD         1900  1 - 3   7  10  K.BLACK
           15 2 Nov *FALKIRK            4800  0 - 0   8  10  -
           16 5 Nov  Hibs(tue)          8000  2 - 2   9  10  D.KIRKWOOD(2 Pens)
           17 9 Nov *Motherwell         5500  2 - 1  11  10  J.WATSON,E.BALFOUR.
           18 12Nov  DUNFERMLINE(TUE)   2000  3 - 1  13  10  O.COYLE(2),A.SMITH
           19 16Nov  Rangers           37000  0 - 4  13  10  -
           20 23Nov  CELTIC            11500  0 - 3  13  10  -
           21 30Nov *Hearts            12100  0 - 1  13  10  -
           22 4 Dec *St Johnstone(wed)  3500  0 - 1  13  10  -
           23 7 Dec  ABERDEEN           2000  2 - 0  15  10  O.COYLE(2)
           24 14Dec  HIBS               4500  0 - 3  15  10  -
           25 28Dec *MOTHERWELL         6000  2 - 0  17  10  O.COYLE,A.LAWRENCE
           26 1 Jan  Falkirk(WED)       5500  3 - 0  19  10  D.KIRKWOOD(2,1Pen),A.SMITH.
           27 4 Jan *RANGERS           11500  0 - 0  20  10  -
           28 11Jan  Dundee Utd         6000  1 - 2  20  10  D.KIRKWOOD
           29 15Jan  Dunfermline(wed)   3500  0 - 0  21  10  -
           30 18Jan  HEARTS            10200  2 - 1  23  10  A.LAWRENCE(2)
           31 1 Feb  St Mirren          3432  1 - 4  23  10  D.KIRKWOOD(Pen)
           32 8 Feb  Celtic            18800  0 - 2  23  10  -
           33 22Feb *ST JOHNSTONE       3600  0 - 3  23  10  -
           34 29Feb  Rangers           40600  0 - 5  23  10  - 
           35 14Mar  Motherwell         5000  3 - 0  25  10  P.JACK,O.CONN,J.BOYLE. 
           36 17Mar  DUNDEE UTD(TUE)    3300  1 - 0  27  10  D.KIRKWOOD.       
           37 21Mar *FALKIRK            4500  2 - 2  28  10  O.COYLE(2).       
           38 28Mar  Aberdeen           7000  0 - 1  28  10  - 
           39 7 Apr  Hibs(tue)      #   3200  2 - 0  30  10  S.CONN,A.LAWRENCE.   
           40 11Apr  DUNFERMLINE        2500  3 - 2  32  10  J.BOYLE,S.CONN,D.KIRKWOOD(Pen).
           41 18Apr  CELTIC             8000  0 - 0  33  10  -
           42 21Apr  ST MIRREN(TUE)     1500  1 - 1  34   9  A.SMITH.
           43 25Apr  Hearts             5300  2 - 2  35   8  S.CONN,O.COYLE.
           44 2 May  St Johnstone       3600  1 - 1  36   7  A.SMITH.

               
              # = Clinched Premier League survival!!!!

              Manager: Alex MacDonald



PREMIER LEAGUE TABLE 1992


                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts 
 1. Rangers              44 14  5  3 50 14 19  1  2 51 17  72 
 2. Heart Of Midlothian  44 12  7  3 26 15 15  2  5 34 22  63 
 3. Celtic               44 15  3  4 47 20 11  7  4 41 22  62
 4. Dundee United        44 10  7  5 37 25  9  6  7 29 25  51 
 5. Hibernian            44  7  8  7 28 25  9  9  4 25 20  49  
 6. Aberdeen             44  9  6  7 32 23  8  8  6 23 19  48 
 7. Airdrieonians        44  7  5 10 25 33  6  5 11 25 37  36 
 8. St. Johnstone        44  5  7 10 21 32  8  3 11 31 41  36 
 9. Falkirk              44  7  2 13 29 41  5  9  8 25 32  35 
10. Motherwell           44  5  6 11 25 29  5  8  9 18 32  34 
-----------------------------------------------------------------
11. St. Mirren           44  2  5 15 18 36  4  7 11 15 37  24 
12. Dunfermline Athletic 44  2  7 13 11 35  2  3 17 11 45  18 


           League Cup 1991-92
               Date  Team                 Att F   A Scorers  
           2Rd 20Aug Dumbarton           1000 2 - 1 D.CRAINIE(Pen),O.COYLE.aet
           3Rd 28Aug Aberdeen           13000 1 - 0 J.WATSON.
           Q/F 3 Sep CELTIC             10200 0 - 0 - aet
                                             (4 - 2) pens
           S/F 24Sep*DUNFERMLINE        10600 1 - 1 O.COYLE.aet ELIMINATED.
                     (at Tynecastle)          (2 - 3) pens



         Scottish Cup 1992
              Date  Team                 Att F   A Scorers  
         3Rd  25Jan STRANRAER           3000 2 - 1 A.SMITH,J.BOYLE.
         4Rd  15Feb Huntly              3300 3 - 1 A.SMITH(3).
         Q/F  7 Mar*Hibs               11000 2 - 0 O.COYLE,S.CONN.
         SIF  4 Apr*HEARTS             27500 0 - 0 -
                   (at Hampden)
         S/F  Replay
              14Apr*HEARTS             11162 1 - 1 K.BLACK. aet
                   (at Hampden)             (4 - 2) pens
         FINAL
              9 May*RANGERS            44045 1 - 2 A.SMITH.
                   (at Hampden)

Cup Final Team:


                   Johnny Martin

Walter Kidd                      Sandy Stewart

          Chris Honor, Paul Jack, Caesar

Jimmy Boyle       Evan Balfour    Dave Kirkwood(W.Ried(45))

  Alan Lawrence(A.Smith(45))      Owen Coyle



*** DUE TO RANGERS SUCCESS IN WINNING THE LEAGUE CHAMPIONSHIP *** *** THE VACANT EUROPEAN CUP WINNERS CUP PLACE FOR SEASON 1992-93 GOES TO*** *** AIRDRIEONIANS.F.C ***
League Scorers 1991-92 Owen COYLE 11 Davie KIRKWOOD 9(5 pens) Alan LAWRENCE 7(1 pen) Sammy CONN 5 John WATSON 4 Andy SMITH 4 Jimmy BOYLE 3 Kenny BLACK 2(1 pen) Evan BALFOUR 2 Sandy STEWART 1 Stevie GRAY 1 Paul JACK 1 TOTAL 50 =========Average League Att=========== Home - 5581 Away - 11897 =========Highest League Att=========== Home - 11500 ( CELTIC 23 Nov, RANGERS 5 Oct ) Away - 40600 ( Rangers 29 Feb ) =========Lowest League Att=========== Home - 1500 ( ST MIRREN 21 Apr) Away - 3200 ( Hibs 7 Apr ) =========Biggest League Win=========== ST MIRREN 19 Oct 4 - 1 Motherwell 14 Mar 3 - 0 =========Biggest League Defeat=========== Rangers 29 Feb 0 - 5