AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1990-91


            No. Date  Team                     F   A  Pts Pos  Scorers
            1  25Aug *MORTON                   4 - 0    2   -  COYLE(2,1P),WATSON,HARVEY.
            2  1 Sep  Kilmarnock               4 - 3    4   1  COYLE(3),LAWRENCE.
            3  8 Sep  BRECHIN CITY             3 - 0    6   1  HARVEY(3).
            4  15Sep  Forfar                   4 - 1    8   1  COYLE(3),LAWRENCE.
            5  18Sep  MEADOWBANK TH(TUE)       2 - 0   10   1  COYLE(2).
            6  22Sep  AYR UTD                  4 - 0   12   1  COYLE (3),HARVEY.
            7  29Sep  Clyde                    4 - 1   14   1  COYLE(4,1P).
            8  6 oct  CLYDEBANK                2 - 2   15   1  DAWSON, LAWRENCE.
            9  9 Oct  Dundee(Tue)              1 - 0   17   1  LAWRENCE.
            10 13oct  Hamilton Accies          1 - 0   19   1  LAWRENCE.
            11 20Oct  RAITH ROVERS             1 - 5   19      LAWRENCE.
            12 27oct  FALKIRK                  1 - 3   19      WATSON.
            13 3 Nov  Partick Th               1 - 1   20      J.SMITH.
            14 10Nov  KILMARNOCK               2 - 0   22      McPHEE,BALFOUR.
            15 17Nov  Morton                   0 - 1   22      -
            16 24Nov  DUNDEE                   0 - 1   22      -
            17 1 Dec  Clydebank                2 - 5   22      LAWRENCE,A.SMITH.
            18 8 Dec *CLYDE                    2 - 2   23      MACDONALD,CRAINIE.
            19 15Dec *Ayr Utd                  2 - 2   24      MACDONALD,LAWRENCE(P).
            20 22Dec *Falkirk                  1 - 1   25   4  LAWRENCE.
            21 2 Jan *HAMILTON                 2 - 1   27   3  WATSON,OG.
            22 5 Jan  Raith Rovers             1 - 1   28   4  HARVEY.
            23 19Jan *FORFAR                   1 - 1   29   2  HARVEY.
            24 5 Feb  Brechin City(Tue)        2 - 1   31   3  COYLE,BALFOUR.
            25 16Feb *Brechin City             1 - 1   32   3  A.SMITH.
            26 2 Mar  DUNDEE                   0 - 1   32   3  -
            27 9 Mar  Clydebank                3 - 1   34   3  A.SMITH,LAWRENCE(P),CONN.
            28 12Mar  PARTICK TH(TUE)          0 - 0   35   3  -
            29 16Mar  KILMARNOCK               2 - 0   37   3  LAWRENCE,HARVEY.
            30 23Mar *Hamilton                 1 - 1   38   3  WATSON.
            31 30Mar *FALKIRK                  0 - 3   38   3  -
            32 3 Apr  Meadowbank(Wed)          4 - 2   40   2  BALFOUR,HARVEY,LAWRENCE,COYLE.
            33 6 Apr  Meadowbank               1 - 0   42   2  HARVEY.
            34 13Apr  Ayr Utd                  1 - 0   44   2  BUTLER.
            35 20Apr  CLYDE                    1 - 1   45   3  GRAY(P).
            36 23Apr  MORTON(TUE)              3 - 0   47   2  BALFOUR,BUTLER,COYLE.
            37 27Apr  FORFAR                   2 - 1   49   2  MACDONALD, BALFOUR.
            38 4 May *Partick Th               2 - 0   51   1  BUTLER(P),LAWRENCE.
            39 11May *Raith Rovers             1 - 0   53   2  BALFOUR.

                         *** PROMOTED TO PREMIER LEAGUE ***


* - Games I attended


FIRST DIVISION TABLE 1991


                 P  W  D  L  GF GA W  D  L  GF GA Pts 
 1 Falkirk       39 12 04 04 40 18 09 08 02 30 17 54
 2 Airdrieonians 39 09 05 05 32 21 12 06 02 37 22 53
 ---------------------------------------------------
 3 Dundee        39 12 03 04 33 15 10 05 05 26 18 52 
 4 Partick       39 07 06 06 25 24 09 07 04 31 29 45 
 5 Kilmarnock    39 10 06 03 32 21 05 07 08 26 27 43 
 6 Hamilton      39 08 06 06 25 20 08 04 07 25 21 42 
 7 Raith         39 07 05 08 22 26 07 04 08 32 38 37 
 8 Clydebank     39 06 06 08 40 39 07 04 08 25 31 36 
 9 Morton        39 06 07 06 25 22 05 06 09 23 33 35 
10 Forfar        39 06 09 05 32 28 03 06 10 18 29 33 
11 Meadowbank Th 39 04 07 08 25 33 06 06 08 31 35 33 
12 Ayr           39 07 07 06 32 24 03 05 11 15 35 32  
----------------------------------------------------
13 Clyde         39 06 04 10 24 32 03 05 11 17 29 27  
14 Brechin       39 03 04 12 20 37 04 06 10 24 43 24 




           League  Scorers 1990-91     

            Owen COYLE         20(2 pens)
            Alan LAWRENCE      13(2 Pens)
            Dave HARVEY        10
            Evan BALFOUR       6
            John WATSON        4
            Andy SMITH         3
            John MACDONALD     3
            John BUTLER        3(1 pen)
            Ally DAWSON        1
            J.SMITH            1
            Ian McPHEE         1
            Danny CRAINIE      1
            Sammy CONN         1
            Stevie GRAY        1(1 pen)
            OG                 1

            TOTAL             69             

            League Cup 1990-91
            2nd Round 21Aug STRANRAER       1 - 2 LAWRENCE. Eliminated!!!

            Scottish Cup 1991
            3rd Round 26Jan*HEARTS           2 - 1 JACK,WATSON.
            4th Round 23Feb*Dundee Utd       0 - 2 Eliminated.