AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1989-90


No Date  Team                     F   A Pts Pos Scorers
1  12Aug*Clyde              1200* 0 - 1   0   - -
2  19Aug*HAMILTON*          3000* 1 - 0   2   7 A.LAWRENCE.
3  26Aug*ALBION ROVERS*     2200* 1 - 0   4   6 OG.
4  02Sep*Morton*            1500* 1 - 0   6   6 A.LAWRENCE.
5  05Sep*FALKIRK(tue)*      4500* 1 - 1   7   3 K.MACDONALD.
6  09Sep*Raith Rovers*      1800* 4 - 0   9   3 S.GRAY,K.MACDONALD(2),J.BUTLER
7  16Sep*ST JOHNSTONE*      3000* 2 - 2  10   3 K.MACDONALD,W.IRVINE.
8  23Sep*Partick Thistle*       * 1 - 2  10   3 W.IRVINE.
9  30Sep ALLOA                    2 - 1  12   3 J.BOYLE,K.MACDONALD.
10 07Oct Ayr                      3 - 1  14   3 I.MACDONALD,AULD,A.LAWRENCE.
11 14Oct*MEADOWBANK*              3 - 1  16   3 S.CONN,W.IRVINE(P),S.STEWART.
12 21Oct Clydebank                3 - 0  19   3 E.BALFOUR(2),G.HARVEY.
13 28Oct FORFAR                   4 - 1  20   3 S.CONN,W.IRVINE(2),OG
14 04Nov Falkirk                  1 - 3  20   3 A.LAWRENCE.
15 11Nov RAITH ROVERS             3 - 2  22   3 E.BALFOUR,I.MCPHEE,G.HARVEY.
16 18Nov*St Johnstone #     7300* 2 - 1  24   2 I.MACDONALD,T.MACADAM.
17 25Nov PARTICK T                1 - 1  25   2 G.HARVEY.
18 02Dec Alloa                    2 - 0  27   2 W.IRVINE,S.STEWART.
19 09Dec Ayr                      1 - 1  28   2 G.HARVEY.
20 16Dec Meadowbank               1 - 0  30   2 A.LAWRENCE.
21 26Dec*CLYDE(tue)*        2500* 1 - 0  33   2 A.LAWRENCE.

1990                            

22 02Jan*Albion Rovers(tue)     * 2 - 0  34   2 E.BALFOUR,S.GRAY
23 06Jan MORTON                   4 - 1  36   1 I.MACDONALD,A.LAWRENCE,SPIERS(P),W.IRVINE.
24 13Jan Forfar                   1 - 1  37   2 A.LAWRENCE.
25 31Jan CLYDEBANK(Wed)           2 - 2  38   2 OG,E.BALFOUR.
26 03Feb Clyde                    1 - 0  40   2 P.JACK
27 07Feb Hamilton(Wed)            2 - 3  40   2 OG,S.GRAY.
28 10Feb AYR                      6 - 0  42   1 S.GRAY(P),O.COYLE(3),I.MACDONALD,G.HARVEY.
29 17Feb PARTICK TH               3 - 2  44   1 S.GRAY(P),O.COYLE,A.LAWRENCE.
30 03Mar Albion Rovers            2 - 1  46   1 P.JACK,S.GRAY(P)
31 10Mar Forfar                   3 - 2  48   1 E.BALFOUR,J.BUTLER,G.HARVEY.
32 24Mar ALLOA                    3 - 1  50   1 O.COYLE(2,1pen),GRANT.
33 31Mar*St Johnstone*          * 1 - 3  50   2 S.GRAY
34 03Apr CLYDEBANK(wed)           3 - 4  50   2 O.COYLE(2),G.HARVEY.
35 07Apr Falkirk                  1 - 3  50   2 S.GRAY(P).
36 14Apr MEADOWBANK               1 - 1  51   2 WATSON.
37 21Apr RAITH ROVERS             0 - 1  51   2 -
38 28Apr Morton                   1 - 1  52   2 S.STEWART.
39 05May HAMILTON                 3 - 1  54   2 O.COYLE(2),G.HARVEY.

# first time at McDairmid Pk Perth, St Johnstone 1st defeat there.
*-games I attended

Manager: Jimmy Bone
                                

FIRST DIVISION TABLE 1990 

                      HOME           AWAY
                 P  W  D  L  GF GA W  D  L  GF GA Pts 
 1 St Johnstone  39 13 03 04 40 16 12 05 02 41 23 58 
 ---------------------------------------------------
 2 Airdrieonians 39 12 06 02 45 23 11 02 06 32 22 54 
 3 Clydebank     39 10 04 05 39 29 07 06 07 35 35 44 
 4 Falkirk       39 11 05 03 38 17 03 10 07 21 29 43 
 5 Raith         39 10 04 05 30 22 05 08 07 27 28 42 
 6 Hamilton      39 09 05 05 33 27 05 08 07 19 26 41 
 7 Meadowbank Th 39 07 06 07 22 25 06 07 06 19 21 39 
 8 Partick       39 09 05 06 33 22 03 09 07 29 31 38  
 9 Clyde         39 05 09 05 18 20 05 06 09 21 26 35 
10 Ayr           39 06 08 05 24 23 05 05 10 17 39 35 
11 Morton        39 04 10 06 21 20 05 06 08 17 26 34 
12 Forfar        39 05 07 07 29 33 03 08 09 22 32 29 
----------------------------------------------------
13 Albion        39 04 08 08 31 38 04 03 12 19 40 27 
14 Alloa         39 04 08 08 18 27 02 05 12 23 43 25 




League Scorers 1989-90

Owen COYLE      10(1pen)
Alan Lawrence    9
Graham HARVEY    8
Stevie GRAY      8(4pens)
Willie IRVINE    7(2pens)
Evan BALFOUR     6
Kenny MacDonald  5
Innes MacDONALD  4
Sandy STEWART    3
John BUTLER      2
Sammy CONN       2
Paul JACK        2
Jimmy BOYLE      1
S.AULD           1
Ian McPHEE       1
Tom McADAM       1
G.SPEIRS         P
Derek GRANT      1
John WATSON      1
OG               4

TOTAL           77

League Cup 1989-90

       Date  Team                 F   A Scorers
2nd Rd 16Aug*FORFAR(wed)    1000* 4 - 0 A.LAWRENCE(2, 1 PEN),E.BALFOUR,J.BUTLER
3rd Rd 23Aug*Aberdeen(wed) 10000* 0 - 4 -. Eliminated


Scottish Cup 1990

       Date  Team             F   A Scorers
3rd Rd 20Jan INVERNESS CALEY  2 - 2 G.HARVEY,A.LAWRENCE.
Replay 24Feb Inverness Caley  1 - 1 S.GRAY. Eliminated.
                       pens  (4 - 5)