AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1987-88


No Date  Team                    Att   F - A Pts Pos Scorers
 1 08Aug EAST FIFE               1050* 1 - 0   2   5 V.MOORE.
 2 11Aug Partick Thistle(Tue)    1200* 2 - 2   3   4 J.FLOOD,D,MCCABE.
 3 15Aug Queen of the South      1200* 2 - 2   4   5 D.MCCABE,C.CAMPBELL.
 4 22Aug DUMBARTON               1200* 0 - 1   4   7 -
 5 29Aug HAMILTON                1500* 0 - 3   4   8 -
 6 05Sep Clydebank               1024* 3 - 2   6   6 V.MOORE(p),C.LINDSAY,G.CHRISTIE.
 7 12Sep Meadowbank               750* 2 - 1   8   5 D.MCCABE,G.CHRISTIE.
 8 15Sep CLYDE(Tue)              1000* 4 - 3  10   5 V.MOORE(P),D.MCCABE,D.MACKINNON,G.CHRISTIE.
 9 19Sep KILMARNOCK              1200* 3 - 2  12   3 D.MCCABE,J.FLOOD,C.CAMPBELL               
10 26Sep Raith Rovers            1972* 2 - 3  12   5 C.CAMPBELL,V.MOORE
11 29Sep FORFAR(Tue)             1000* 1 - 0  14   2 C.CAMPBELL.
12 03Oct East Fife                756* 3 - 1  16   2 D.MCCABE,J.FLOOD,C.CAMPBELL.
13 10Oct Dumbarton               1500* 0 - 0  17   4 -
14 17Oct MEADOWBANK              1000* 0 - 0  18   2 -
15 20Oct Clyde(Tue)  $            800* 0 - 1  18   5 -
16 24Oct QUEEN OF THE SOUTH      1500* 5 - 1  20   2 V.MOORE(2,1pen),C.CAMPBELL(2),D.MCCABE.
17 27Oct*Forfar(Tue)#             700* 4 - 4  21   2 C.CAMPBELL(2),D.MCCABE(2).
18 31Oct CLYDEBANK               1200* 0 - 2  21   5 -
19 07Nov*Hamilon                 2400* 2 - 2  22   3 C.CAMPBELL,G.CHRISTIE.
20 11Nov*PARTICK THISTLE(Wed)    2000* 3 - 1  24   3 J.FLOOD,D.MCCABE,YOUNG
21 14Nov*Kilmarnock              1978* 0 - 1  24   5 -
22 21Nov*RAITH ROVERS                * 3 - 0  26   3 T.BLACK,D.MCCABE(2)
23 28Nov*EAST FIFE               1500* 2 - 1  28   2 OG,D.MCCABE.
24 05Dec Partick Thistle         2300* 0 - 2  28   4 -
25 12Dec Meadowbank               600* 0 - 0  29   4 -
26 19Dec*CLYDE                   1800* 0 - 2  29   4 -
27 26Dec Clydebank               1497* 1 - 1  30   4 D.MCCABE.

1988

28 02Jan HAMILTON                3000* 1 - 4  30   4 D.PARLANE.
29 09Jan KILMARNOCK              1500* 3 - 3  31   5 D.PARLANE(2),D.MCCABE.
30 16Jan Raith Rovers            5100* 2 - 2  32   5 D.PARLANE,D.MCCABE.
31 26Jan*Queen of the South(Tue) 1200* 2 - 1  34   4 C.CAMPBELL,D.MCCABE.
32 06Feb*DUMBARTON               1000* 1 - 1  35   5 D.MCCABE.
33 13Feb FORFAR                  1000* 3 - 0  37   4 J.FLOOD,D.MCCABE.
34 27Feb East Fife                   * 1 - 3  37   4 D.MCCABE.
35 05Mar MEADOWBANK               800* 0 - 1  37   5 -
36 19Mar CLYDEBANK                800* 1 - 0  39   5 OG
37 22Mar Clyde(Tue) $                * 2 - 4  39   5 J.FLOOD,W.THOMSON.
38 26Mar Hamilton                1839  1 - 1  40   4 D.MCCABE.
39 02Apr Dumbarton                800  1 - 0  42   3 C.CAMPBELL.
40 09Apr QUEEN OF THE SOUTH          * 1 - 1  43   4 V.MOORE(P)
41 16Apr RAITH ROVERS                  1 - 2  43   5 J.FLOOD.
42 23Apr Kilmarnock                    1 - 4  43   6 C.CAMPBELL.
43 30Apr PARTICK THISTLE               1 - 0  45   6 C.CAMPBELL.
44 07May Forfar                        0 - 3  45   6 -


# fantastic game 4-1 down with 8 mins left

$ games played at Firhill, Glasgow



FIRST DIVISION TABLE 1988


                      HOME           AWAY
                 P  W  D  L  GF GA W  D  L  GF GA Pts
 1 Hamilton      44 12 05 05 36 24 10 07 05 31 15 56 
 ---------------------------------------------------
 2 Meadowbank T  44 12 04 06 41 26 08 08 06 29 25 52 
 3 Clydebank     44 13 02 07 32 25 08 05 09 27 36 49 
 4 Forfar        44 09 09 04 44 28 07 07 08 23 30 48 
 5 Raith         44 10 04 08 45 33 09 03 10 36 43 45 
 6 Airdrieonians 44 10 05 07 34 29 05 09 08 31 40 44 
 7 Queen of Sth  44 08 07 07 23 28 06 08 08 33 39 43 
 8 Partick       44 09 06 07 32 27 07 03 12 28 37 41
 9 Clyde         44 08 05 09 40 38 09 01 12 33 37 40 
10 Kilmarnock    44 08 06 08 30 31 05 05 12 25 30 37 
----------------------------------------------------
11 East Fife     44 08 05 09 34 34 05 06 11 29 42 37 
12 Dumbarton     44 04 08 10 23 30 08 04 10 28 40 36 




League Scorers 1987-88

Davy McCABE    21 
Calum CAMPBELL 14 
Johnny FLOOD    7
Vinnie MOORE    6(4pens)
Gerry CHRISTIE  4
Colin LINDSAY   1
Dave MacKINNON  1
YOUNG           1
Tom BLACK       1
Doug LAWRIE     1
Willie THOMSON  1
OG              2

TOTAL          60


League Cup 1987-88

Date  Team               F   A Scorers
19Aug Motherwell   3719* 1 - 3 D.MCCABE. Eliminated


Scottish Cup 1987-88

       Date  Team        Att  F   A Scorers
3rd Rd 30Jan*East Fife  1484* 2 - 1 D.LAWRIE,D.PARLANE.
4th Rd 20Feb*DUNDEE UTD 6500* 0 - 2 - Eliminated


Ave home crowd =1414