AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1986-87


No  Date  Team                      Att   F   A Pts Pos Scorers
 1  09Aug Queen of the South        2000  0 - 0   1   - -
 2  13Aug BRECHIN                   1000* 4 - 0   3   2 P.DOCHARTY,H.TEMPLTON,D.MCCABE(2).
 3  16Aug DUMBARTON                 1700* 1 - 0   5   2 T.BLACK.
 4  23Aug East Fife                 1600  1 - 1   6   2 J.FLOOD.
 5  30Aug Montrose                   550  2 - 1   8   1 D.FRYE,D.MCCABE(P).
 6  06Sep PARTICK THISTLE           2200* 1 - 0  10   1 OG.
 7  13Sep KILMARNOCK                2000* 3 - 2  12   1 D.MACKINNON,D.MCCABE,P.DOCHARTY.
 8  16Sep Clyde(Tue)                 900* 1 - 1  13   2 C.LINDSAY.
 9  20Sep FORFAR                    1400* 3 - 1  15   1 J.FAIRLIE(3)
10  27Sep Dunfermline               5788* 0 - 0  16   1 -
11  30Sep Morton(Tue)               1500* 1 - 2  16   2 G.CHRISTIE.
12  04Oct QUEEN OF THE SOUTH        2500* 1 - 3  16   2 H.TEMPLETON.
13  08Oct Brechin(Wed)               300  2 - 1  18   2 J.FAIRLIE(2).
14  11Oct EAST FIFE                 1500* 0 - 3  18   3 -
15  18Oct Dumbarton                 2000  1 - 2  18   3 C.LINDSAY
16  25Oct Kilmarnock                2005  0 - 2  18   4 -
17  01Nov Partick Thistle           2372* 0 - 2  18   5 -
18  05Nov CLYDE(Wed)                1000* 0 - 2  18   6 -
19  08Nov MONTROSE                  1000* 3 - 0  20   5 D.MCCABE(2),H.TEMPLETON.
20  15Nov Forfar                     730  1 - 3  20   7 D.LAWRIE.
21  22Nov DUNFERMLINE               1800* 3 - 0  22   5 J.FLOOD(2),D.MCCABE.
22  29Nov MORTON                    1200* 1 - 2  22   6 D.MCCABE.
23  06Dec Queen of the South        1600* 1 - 0  24   5 J.FLOOD.
24  13Dec BRECHIN                   1600* 3 - 1  26   5 D.MCCABE(P),O'NEILL,J.FLOOD.
25  20Dec East Fife                  937  0 - 0  27   5 -
26  27Dec DUMBARTON                 1500* 1 - 0  29   5 D.FRYE.

1987

27  01Jan Montrose(Thurs)                 1 - 0  31   3 D.MCCABE.
28  03Jan PARTICK THISTLE           1500* 1 - 0  33   2 H.TEMPLETON.
29  24Jan Kilmarnock                2000  0 - 0  34   3 -
30  07Feb Dunfermline               4772  1 - 1  35   5 C.LINDSAY.
31  14Feb Morton                    1800* 1 - 2  35   5 REILLY.
32  21Feb Clyde                      743* 0 - 1  35   5 -
33  24Feb FORFAR(Tue)                800* 0 - 0  36   5 -
34  28Feb QUEEN OF THE SOUTH        1200* 0 - 1  36   5 -
35  07Mar Brechin                         2 - 0  38   5 C.LINDSAY,V.MOORE(P).
36  14Mar EAST FIFE                 1000* 0 - 0  39   5 -
37  21Mar Dumbarton                 1200  2 - 2  40   5 D.LAWRIE,J.FLOOD.
38  28Mar MONTROSE                  1000* 4 - 1  42   5 D.LAWRIE(3),HOLT.
39  04Apr Partick Thislte            991* 2 - 2  43   5 J.HUGHES(2)
40  11Apr CLYDE                     1000* 3 - 2  45   4 V.MOORE(P),D.MCCABE(2).
41  18Apr KILMARNOCK #              1000* 4 - 3  47   5 CHRISTIE(3),D.MCCABE.
42  25Apr Forfar                     571  0 - 1  47   4 -
43  02May DUNFERMLINE               2196* 2 - 1  49   4 J.FLOOD(2).
44  09May MORTON %                  3000* 1 - 0  51   5 V.MOORE(P).


Manager: Derek Whiteford

# Derek Whiteford's last league game before he resigned
% Morton win championship - Game on TV (STV)
* games I attended




FIRST DIVISION TABLE 1987

                      HOME              AWAY
                  P W  D  L  GF GA W  D  L  GF GA Pts 
1  Morton        44 12 04 06 43 27 12 05 05 45 29 57 
2  Dunfermline   44 12 05 05 29 16 11 05 06 32 25 56 
----------------------------------------------------
3  Dumbarton     44 12 06 04 37 25 11 01 10 30 27 53 
4  East Fife     44 10 10 02 34 22 05 11 06 34 33 51 
5  Airdrieonians 44 15 02 05 39 22 05 09 08 19 24 51 
6  Kilmarnock    44 11 07 04 35 20 06 04 12 27 33 45 
7  Forfar        44 07 09 06 38 34 07 06 09 23 29 43 
8  Partick       44 07 07 08 27 25 05 08 09 22 29 39 
9  Clyde         44 06 09 07 26 25 05 07 10 22 31 38 
10 Queen of Sth  44 07 05 10 24 26 04 07 11 26 45 34 
----------------------------------------------------
11 Brechin       44 05 05 12 26 39 06 05 11 18 33 32 
12 Montrose      44 07 05 10 24 30 02 06 14 13 44 29 




League Scorers 1986-87

Davie McCABE    13(2Pens)
Johnny FLOOD     8
Jamie FAIRLIE    5
Doug LAWRIE      5
Henry TEMPLETON  4
Colin LINDSAY    4
Gerry CHRISTIE   4            
Vinnie MOORE     3(3Pens)
Derek FRYE       2
Jim HUGHES       2
Pat Docherty     2
Dave MacKINNON   1
Gordon HOLT      1
Tom BLACK        1 
O'NEILL          1
REILLY           1
OG               1

TOTAL           58


League Cup 1986-87

Date  Team                Att    F   A Scorers
20Aug Celtic(Wed)         15000* 0 - 2 - Eliminated.


Scottish Cup 1986-87

       Date  Team         Att    F   A Scorers
3rd Rd 31Jan*Dundee Utd   9469*  1 - 1 D.MCCABE. 
Replay 09Feb*DUNDEE UTD   4500*  1 - 2 D.MCCABE. Eliminated.


Lanarksire Cup
S/F    4Aug86 HAMILTON              1 - 0 J.FLOOD
Final 20Apr87 ALBION ROVERS   1500* 1 - 2 HUGHES

=========Average League Att===========
HOME = 1527

Biggest home crowd: 3000 Morton
Smallest home crowd: 800 FORFAR