AIRDRIEONIANS FOOTBALL
CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1984-85
No Date Team F A Pts Pos Scorers
1 11Aug Meadowbank 3 - 0 2 ?
2 18Aug CLYDEBANK 1 - 0 4 ?
3 25Aug Brechin 0 - 3 4 -
4 01Sep ST JOHNSTONE 2 - 1 6 ?
5 08Sep HAMILTON 1 - 2 6 ?
6 15Sep Partick Thistle 1 - 0 8 ?
7 22Sep FALKIRK 1 - 0 10 ?
8 29Sep Kilmarnock 5 - 0 12 ?
9 06Oct MOTHERWELL 2 - 0 14 ?
10 13Oct CLYDE 4 - 3 16 ?
11 20Oct Ayr Utd 2 - 0 18 ?
12 27Oct Forfar 0 - 0 19 -
13 05Nov EAST FIFE 2 - 3 19 ?
14 10Nov Hamilton 1 - 1 20 ?
15 17Nov PARTICK THISTLE 4 - 1 22 ?
16 24Nov Falkirk 2 - 4 22 ?
17 01Dec KILMARNOCK 2 - 1 24 ?
18 08Dec Motherwell 1 - 1 25 ?
19 15Dec St Johnstone 1 - 2 25 ?
20 22Dec BRECHIN 2 - 2 26 ?
21 29Dec MEADOWBANK 5 - 0 28 ?
1985
22 01Jan Clydebank 0 - 1 28 -
23 02Feb East Fife 1 - 3 28 ?
24 09Feb Hamilton 3 - 1 30 ?
25 16Feb Clyde 0 - 0 31 -
26 23Feb ST JOHNSTONE 2 - 0 33 ?
27 02Mar FALKIRK 2 - 1 35 ?
28 13Mar FORFAR 4 - 2 37 ?
29 16Mar Partick Thistle 1 - 1 38 ?
30 20Mar Motherwell 0 - 2 38 -
31 23Mar MEADOWBANK 3 - 5 38 ?
32 26Mar AYR UTD 1 - 2 38 ?
33 03Apr Clydebank 1 - 1 39 ?
34 06Apr FORFAR 2 - 4 39 ?
35 13Apr Ayr Utd 1 - 5 39 ?
36 20Apr CLYDE 1 - 2 39 ?
37 27Apr Brechin 0 - 0 40 -
38 04May EAST FIFE 2 - 4 40 ?
39 11May Kilmarnock 4 - 1 42 5 ?
FIRST DIVISION TABLE 1985
HOME AWAY
P W D L GF GA W D L GF GA Pts
1 Motherwell 39 11 04 04 34 14 10 04 06 28 22 50
2 Clydebank 39 11 04 04 31 16 06 10 04 26 21 48
---------------------------------------------------
3 Falkirk 39 09 03 08 36 34 10 04 05 29 20 45
4 Hamilton 39 08 05 07 23 24 08 06 05 25 25 43
5 Airdrieonians 39 11 01 07 43 33 06 07 07 27 26 42
6 Forfar 39 09 07 04 27 18 05 06 08 27 31 41
7 Ayr 39 09 06 05 31 25 06 03 10 26 27 39
8 Clyde 39 09 05 06 31 26 05 06 08 16 22 39
9 Brechin 39 07 05 08 25 28 07 04 08 24 29 37
10 East Fife 39 06 06 08 26 25 06 06 07 29 31 36
11 Partick 39 07 05 06 25 22 06 04 11 25 33 35
12 Kilmarnock 39 08 08 04 23 23 04 02 13 19 38 34
----------------------------------------------------
13 Meadowbank Th 39 05 05 09 25 33 06 05 09 25 33 32
14 St Johnstone 39 04 04 11 23 33 06 01 13 28 45 25
League Cup 1984-85
Date Team F A Scorers
2nd Rd 22Aug*ABERDEEN(Wed) 3 - 1 ?
3rd Rd 29Aug Celtic(Wed) 0 - 4 - Eliminated.
Scottish Cup 1984-85
Date Team F A Scorers
3rd Rd FALKIRK 0 - 3 -.Eliminated.