AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1982-83

No  Date  Team                    F   A Pts Pos Scorers
 1  04Sep DUMBARTON               1 - 2   0   - OG.
 2  08Sep Alloa(WED)              2 - 1   2   - B.MILLAR,OG.
 3  11Sep Raith Rovers            3 - 0   4   3 B.MILLAR(2),B.MCKEOWN.
 4  15Sep HAMILTON(WED)           2 - 0   6   2 N.ANDERSON(P),J.MCDONAGH.
 5  18Sep PARTICK TH              1 - 3   6   2 W.MCGUIRE.
 6  22Sep Clydebank(WED)          4 - 0   8   2 J.MARCH,J.RODGER,B.MCKEOWN,W.MCGUIRE.
 7  25Sep Falkirk                 3 - 1  10   2 B.MCKEOWN,J.FLOOD,W.MCGUIRE.
 8  02Oct DUNFERMLINE             1 - 1  11   3 J.RODGER.
 9  09Oct St Johnstone            0 - 1  11   4 -
10  16Oct CLYDE                   3 - 4  11   6 B.MILLAR,J.WEIR,J.RODGER.
11  23Oct AYR UTD                 3 - 1  13   4 I.GORDON,W.MCGUIRE,G.MCLAUCHLAN.
12  31Oct Queens Park             1 - 1  14   5 B.MILLAR.
13  06Nov Hearts                  4 - 2  16   5 J.FLOOD(2),G.FAULDS,B.MILLAR.
14  13Nov ALLOA                   2 - 1  18   3 J.FLOOD(2).
15  20Nov Partick Th              0 - 1  19   4 - 
16  27Nov CLYDEBANK               2 - 2  20   4 J.FLOOD(2).
17  04Dec Dunfermline             0 - 1  20   5 -
18  11Dec FALKIRK                 3 - 1  22   3 J.MCDONAGH,B.MILLAR,D.JARVIE
19  27Dec RAITH ROVERS(MON)       1 - 2  22   5 J.RODGER.

1983

20  01Jan Hamilton                4 - 0  24   5 I.GORDON,J.FLOOD,J.MCDONAGH,W.MCGUIRE.
21  03Jan HEARTS(MON)             0 - 1  24   5 -
22  08Jan Clyde                   1 - 2  24   5 OG.
23  15Jan ST JOHNSTONE            2 - 0  26   5 J.MARTIN,D.JARVIE.
24  21Jan QUEENS PARK             0 - 1  26   5 -
25  05Feb Ayr Utd                 0 - 1  26   5 -
26  23Feb Dumbarton(WED)          0 - 0  27   5 -
27  26Feb FALKIRK                 0 - 2  27   5 -
28  05Mar Hamilton                3 - 0  29   5 D.JARVIE,B.MILLAR.
29  19Mar Ayr Utd                 1 - 1  30   5 J.RODGER.
30  26Mar Dumbarton               1 - 1  31   5 J.FLOOD.
31  30Mar CLYDE(WED)              1 - 1  32   5 B.MILLAR.
32  02Apr HEARTS                  0 - 2  31   5 -
33  05Apr Dunfermline(WED)        4 - 0  33   5 J.MILLAR,B.MILLAR.
34  09Apr Queens Park             3 - 4  33   5 T.MCCAFFERY,J.RODGERS,G.MCLAUGHLAN.
35  16Apr RAITH ROVERS            4 - 2  35   5 B.MILLAR(2),N.ANDERSON,C.WALKER.
36  23Apr Clydebank               0 - 2  35   5 -
37  30Apr ST JOHNSTONE            1 - 1  36   5 I.GORDON.
38  07May Partick Th              0 - 1  36   5 -
39  14May ALLOA                   0 - 1  36   5 -


FIRST DIVISION TABLE 1983

                     HOME           AWAY
                 P  W  D  L  GF GA W  D  L  GF GA Pts 
 1 St Johnstone  39 17 01 02 34 10 08 04 07 25 27 55 
 2 Hearts        39 13 04 03 46 20 09 06 04 33 18 54 
 ---------------------------------------------------
 3 Clydebank     39 08 05 06 32 27 12 05 03 40 22 50 
 4 Partick       39 09 06 04 31 23 11 03 06 35 22 49 
 5 Airdrieonians 39 07 03 09 27 27 09 04 07 35 19 39  
 6 Alloa         39 08 07 05 31 21 06 04 09 21 31 39 
 7 Dumbarton     39 06 07 06 26 32 07 03 10 27 27 36 
 8 Falkirk       39 08 02 09 20 22 07 04 09 25 33 36 
 9 Raith         39 08 03 08 32 29 05 05 10 32 34 34 
10 Clyde         39 08 02 10 32 38 06 04 09 23 28 34  
11 Hamilton      39 07 06 07 27 32 04 06 09 27 34 34 
12 Ayr           39 09 04 07 29 26 03 04 12 16 35 32 
----------------------------------------------------
13 Dunfermline   39 05 09 06 19 33 02 08 09 20 39 31 
14 Queen's Park  39 03 06 10 24 39 03 05 12 20 41 23 



League Scorers 1982-83

Blair MILLER    12
Johnny FLOOD    9
Jim RODGER      6
Willie McGUIRE  5
OG              3
Brian McKEOWN   3
J McDONAGH      3
Ian GORDON      3
Drew JARVIE     3
G McLAUGHLAN    2 
Norrie Anderson 2(1PEN)
Gary FAULDS     1
Jim MARCH       1    
J WEIR          1 
Johnny MARTIN   1
J.MILLER        1
Tom McCAFFERTY  1
Colin WALKER    1

TOTAL          61



League Cup 1982-83

Section 3:
            Date  Team        F - A Pts Scorers 
            14Aug CLYDEBANK   1 - 3   0 J.FLOOD
            18Aug Rangers(WED)1 - 3   0 J.FLOOD
            21Aug Hibs        1 - 1   1 OG.
            25Aug RANGERS(WED)1 - 2   1 B.MILLAR.
            28Aug Clydebank   2 - 1   3 B.MILLAR(2).
            01Sep HIBS(WED)   3 - 1   5 G.FAULDS,B.MILLAR,C.CAMPBELL.Eliminated


Scottish Cup 1982-83

       Date  Team          F   A Scorers
3rd Rd 29Jan Dumbarton     1 - 0 J.FLOOD.
4th Rd 19Feb Albion Rovers 3 - 0 B.MILLAR,I.GORDON,C.WALKER.
Q/F    12Mar ST MIRREN     0 - 5 - Eliminated.