AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - PREMIER DIVISION
RESULTS 1980-81

No Date  Team                    F   A Pts Pos Scorers
 1 09Aug*RANGERS                 1 - 1   1   - T.WALKER.
 2 16Aug Hearts                  2 - 0   3   3 S.CLARK,W.MCGUIRE.
 3 23Aug*ABERDEEN                0 - 4   3   6 -
 4 06Sep*St Mirren               2 - 2   4   5 S.CLARK(P),I.GORDON.
 5 13Sep DUNDEE UTD              0 - 0   5   4 -
 6 20Sep*Celtic                  1 - 1   6   4 S.CLARK.
 7 27Sep KILMARNOCK              1 - 0   8   4 W.MCGUIRE.
 8 04Oct*Partick Th              1 - 2   8   4 H.ERWIN.
 9 11Oct MORTON                  1 - 0  10   4 S.CLARK.
10 18Oct*Rangers                 0 - 0  11   4 -
11 25Oct HEARTS                  3 - 0  13   4 J.MARCH(2),D.THOMPSON.
12 01Nov Aberdeen                0 - 4  13   5 -
13 08Nov Kilmarnock              1 - 1  14   5 W.MCCULLOCH.
14 15Nov CELTIC                  1 - 4  14   6 W.MCGUIRE.
15 22Nov*Morton                  1 - 3  14   6 T.WALKER.
16 29Nov PARTICK TH              0 - 0  15   6 -
17 06Dec ST MIRREN               1 - 2  15   7 S.CLARK(P).
18 13Dec Dundee Utd              0 - 1  15   8 -
19 20Dec Celtic                  1 - 2  15   8 S.CLARK(P).

1981

20 01Jan Hearts(Thurs)           3 - 2  17   8 J.RODGER,MCCULLOCH(2).
21 03Jan RANGERS                 1 - 1  18   8 OG.
22 10Jan Partick Th              0 - 1  18   8 -
23 31Jan DUNDEE UTD              0 - 5  18   8 -
24 21Feb ABERDEEN                0 - 0  19   8 -
25 28Feb Rangers                 0 - 2  19   8 -
26 04Mar St Mirren(Wed)          1 - 2  19   8 J.FLOOD.
27 07Mar PARTICK TH              2 - 0  21   8 J.FLOOD,OG.
28 11Mar KILMARNOCK(Wed)         3 - 0  23   6 W.MCGUIRE,J.FLOOD,J.RODGER.
29 14Mar Morton                  1 - 0  25   6 D.THOMPSON.
30 21Mar CELTIC                  1 - 2  25   6 D.THOMPSON.
31 28Mar*Kilmarnock              1 - 0  27   6 G.ANDERSON.
32 04Apr ST MIRREN               0 - 2  27   6 -
33 18Apr Aberdeen                0 - 3  27   8 -
34 25Apr HEARTS                  1 - 2  27   8 S.CLARK.
35 29Apr Dundee Utd(Wed)         1 - 4  27   8 S.CLARK.
36 02May*MORTON                  3 - 2  29   7 S.CLARK(2),J.MARCH.

Manager: Bobby Watson



PREMIER LEAGUE 1981
                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts 
 1. Celtic               36 12  3  3 47 18 14  1  3 37 19  56 
 2. Aberdeen             36 11  4  3 39 16  8  7  3 22 10  49 
 3. Rangers              36 12  3  3 33 10  4  9  5 27 22  44 
 4. St. Mirren           36  9  6  3 28 20  9  2  7 28 27  44 
 5. Dundee United        36  8  5  5 34 24  9  4  5 32 18  43 
 6. Partick Thistle      36  6  6  6 17 17  4  4 10 15 31  30 
 7. Airdrieonians        36  6  5  7 19 25  4  4 10 17 30  29 
 8. Morton               36  7  2  9 24 28  3  6  9 12 30  28 
-----------------------------------------------------------------
 9. Kilmarnock           36  3  5 10 14 31  2  4 12  9 34  19 
10. Heart Of Midlothian  36  3  4 11 10 27  3  2 13 17 44  18 




League Scorers 1980-81

Sandy CLARK     10(3pens)
Willie McGUIRE   4
Johnny FLOOD     3
Willie McCULLOCH 3
Davie THOMPSON   3
Jim MARCH        3
Tommy WALKER     2
Jim RODGER       2
Ian GORDON       1
Harry ERWIN      1
George ANDERSON  1
OG               3

TOTAL           36


League Cup 1980-81

Round          Date Team               F   A Scorers
1st Rd-1st Leg 13Aug Kilmarnock(Wed)   0 - 1 -
1st Rd-2nd Leg 20Aug KILMARNOCK(Wed)   0 - 1 -
                                   Agg(0 - 2) Eliminated.


Scottish Cup 1981

Round  Date  Team     F   A 
3rd rd 24Jan RANGERS  0 - 5 -. Eliminated.

Anglo-Scottish Cup 1980-81

Round          Date  Team
Prelim-1st Leg 30Jul*HEARTS(Wed)   3 - 0 D.THOMPSON(2),B.RUSSELL.
Prelim-2nd Leg 06Aug Hearts(Wed)   3 - 3 T.WALKER(2),S.CLARK.
                               Agg(6 - 3)
1st Rd-1st Leg 09Sep*BURY(Tue)     2 - 4 I.GORDON,D.THOMPSON.
1st Rd-2nd Leg 14Oct Bury(Tue)     0 - 1 -
                               Agg(2 - 5) Eliminated.