AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1979-80

No Date  Team                   F   A Pts Pos Scorers
 1 11Aug*Berwick Rangers        2 - 2   1     I.GORDON,S.CLARK.
 2 18Aug RAITH ROVERS           0 - 0   2     -
 3 25Aug*Hamilton Accies        3 - 4   2  10 J.LAPSLEY(P),W.MCGUIRE,S.CLARK.
 4 05Sep AYR UTD(Wed)           6 - 2   4     B.MCKEOWM,J.LAPSLEY(P),W.MCGUIRE,S.CLARK(2),
                                              J.MCCLYMONT.
 5 08Sep ARBROATH               4 - 1   6     J.MCCLYMONT,S.CLARK,LAPSLEY(2,1pen)
 6 11Sep Clydebank(Tue)         2 - 2   7     I.GORDON,B.MCKEOWN.
 7 15Sep DUMBARTON              1 - 0   9   2 J.MCCLYMONT.         
 8 19Sep St Johnstone(Wed)      1 - 1  10     J.LAPSLEY(P).
 9 22Sep Hearts                 2 - 2  11     W.MCGUIRE(2).
10 29Sep DUNFERMLINE            5 - 1  13     B.MCKEOWN,I.GORDON,S.CLARK,W.MCGUIRE,J.LAPSLEY.
11 06Oct*Clyde                  3 - 2  15     S.CLARK(2),J.MCCLYMONT.
12 13Oct*Stirling Albion        0 - 0  16   1 -
13 20Oct MOTHERWELL             4 - 0  18     T.WALKER,S.CLARK,J.LAPSLEY(2,1pen)
14 27Oct*Raith Rovers           2 - 1  20   1 W.MCCULLOCH,S.CLARK.          
15 03Nov HAMILTON ACCIES        1 - 0  22     S.CLARK.
16 10Nov*Arbroath               0 - 1  22     -
17 17Nov DUMBARTON              0 - 0  23     -
18 24Nov ST JOHNSTONE           4 - 1  25     W.MCCULLOCH(3),I.GORDON.
19 01Dec*Dunfermline            0 - 1  25     -
20 08Dec CLYDE                  1 - 2  25     J.LAPSLEY(P).
21 15Dec STIRLING ALBION        1 - 2  25     J.MCVEIGH.
22 22Dec Motherwell             1 - 2  25     W.MCGUIRE.
23 29Dec RAITH ROVERS           0 - 3  25     -

1980

24 05Jan ARBROATH               5 - 1  27     S.CLARK(3),B.MCKEOWN,J.MCVEIGH.
25 12Jan*Dumbarton              0 - 0  28     -
26 09Feb Clyde                  3 - 1  30   3 I.GORDON,W.MCCULLOCH,B.MCKEOWN.
27 20Feb CLYDEBANK(Wed)         3 - 1  32     W.MCGUIRE,J.LAPSLEY(P),S.CLARK.
28 23Feb Striling Albion        3 - 1  34     W.MCGUIRE,J.LAPSLEY(P),S.CLARK.
29 01Mar BERWICK RANGERS        3 - 1  36     S.CLARK,J.MCCLYMONT,W.MCGUIRE.
30 08Mar Ayr Utd                2 - 1  38   1 B.RUSSELL,W.MCGUIRE.
31 15Mar CLYDEBANK              1 - 0  40     S.CLARK.
32 19Mar St Johnstone(Wed)      2 - 0  42     W.MCGUIRE,I.GORDON.
33 25Mar Hamilton Accies(Tue)   3 - 1  44     S.CLARK,G.HAMILTON(P),B.RUSSELL.
34 29Mar BERWICK RANGERS        2 - 1  46     B.RUSSELL(2).
35 05Apr HEARTS                 0 - 1  46     -
36 12Apr Dunfermline            3 - 3  47     S.CLARK,B.RUSSELL,W.MCGUIRE.
37 19Apr MOTHERWELL $           3 - 1  50     G.HAMILTON(P),S.CLARK,J.RODGER.
38 26Apr AYR UTD                2 - 1  52     B.McKEOWN,T.WALKER.
39 30Apr Hearts(Wed)            0 - 1  52   2 -

*** PROMOTED TO PREMIER LEAGUE ***

$ - Clinched Promotion.


FIRST DIVISION TABLE 1980 


                     HOME            AWAY
                 P  W  D  L  GF GA W  D  L  GF GA Pts
 1 Hearts        39 13 07 01 33 18 07 06 05 25 21 53 
 2 Airdrieonians 39 14 02 04 46 21 07 07 05 32 26 51 
 ---------------------------------------------------
 3 Ayr           39 11 05 04 37 22 05 07 07 27 29 44 
 4 Dumbarton     39 10 04 05 34 22 09 02 09 25 29 44  
 5 Raith         39 08 07 05 30 22 06 08 05 29 24 43 
 6 Motherwell    39 09 07 03 32 17 07 04 09 27 31 43 
 7 Hamilton      39 11 05 03 39 20 04 05 11 21 39 40 
 8 Stirling      39 07 06 07 23 19 06 07 06 17 21 39 
 9 Clydebank     39 09 06 05 32 21 05 02 12 26 36 36 
10 Dunfermline   39 07 07 05 23 24 04 06 10 16 33 35  
11 St Johnstone  39 05 05 09 28 32 07 05 08 29 42 34 
12 Berwick       39 05 07 07 36 31 03 08 09 21 33 31 
----------------------------------------------------
13 Arbroath      39 07 05 07 31 32 02 05 13 19 47 28 
14 Clyde         39 03 06 10 22 34 03 07 10 21 35 25 




League Scorers 1979-80

Sandy CLARK     21
Willie MCGUIRE  12
John LAPSLEY    11(8 pens)
Ian GORDON       6
Brian McKEOWN    6
Bobby RUSSELL    5
Willie McCULLOCH 5
John McCLYMONT   5
John McVEIGH     2
Tommy WALKER     2
Gordon HAMILTON  2(2 pens)
Jim RODGER       1

TOTAL           78

League Cup 1979-80

Round          Date  Team             F   A Scorers
1st Rd-1st Leg 29Aug DUNDEE UTD(Wed)  2 - 1 J.LAPSLEY(P),S.CLARK.
1st Rd-2nd Leg 01Sep Dundee Utd(Wed)  0 - 2 -
                                  Agg(2 - 3)Eliminated.

Scottish Cup 1980

       Date  Team           F   A Scorers
3rd Rd 30Jan ST JOHNSTONE   3 - 1 W.MCGUIRE,H.ERWIN,B.MCKEOWN.
4th Rd 16Feb Aberdeen       0 - 8 -