AIRDRIEONIANS FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 1ST DIVISION
RESULTS 1978-79

No Date  Team                   F   A Pts Pos Scorers
 1 12Aug QUEEN OF THE SOUTH     4 - 1   2   - S.CLARK(2),GOLDTHORPE,J.LAPSLEY(P).
 2 19Aug Kilmarnock             0 - 2   2     -
 3 26Aug HAMILTON ACCIES        4 - 1   4     MCCANN,W.MCGUIRE,J.LAPSLEY(P),S.CLARK. 
 4 06Sep AYR UTD(Wed)           2 - 4   4     J.LAPSLEY(P),S.CLARK.
 5 09Sep Dumbarton              1 - 1   5     MCCANN.
 6 13Sep Montrose(Wed)          2 - 2   6     T.WALKER,W.MCGUIRE.
 7 16Sep RAITH ROVERS           3 - 0   8     GOLDTHORPE(2),OG.
 8 23Sep St Johnstone           2 - 0  10     S.CLARK,GOLDTHORPE.
 9 27Sep CLYDEBANK(Wed)         1 - 1  11     P.JONQUIN.
10 30Sep STIRLING ALBION        2 - 1  13     J.LAPSLEY(P),S.CLARK.
11 07Oct Clyde                  1 - 2  13     S.CLARK.
12 14Oct ARBROATH               1 - 1  14     ??
13 21Oct Dundee                 0 - 1  14     -
14 28Oct KILMARNOCK             4 - 1  16     SMITH,MCCORMACK,S.CLARK(2,1pen).
15 04Nov Hamilton Accies        0 - 2  16     -
16 11Nov DUMBARTON              3 - 6  16     GOLDTHORPE(2),S.CLARK.
17 18Nov Raith Rovers           0 - 2  16     -
18 25Nov ST JOHNSTONE           0 - 1  16     -
19 09Dec CLYDE                  2 - 2  17     J.MARCH(2).
20 16Dec Arbroath               3 - 3  18     W.MCCULLOCH,GOLDTHORPE,S.CLARK.
21 23Dec DUNDEE                 0 - 2  18     -

1979

22 28Feb ARBROATH               2 - 0  20     J.LAPSLEY(2pens).
23 03Mar Queen of the South     3 - 1  22     S.CLARK,GOLDTHORPE(2).
24 07Mar Clyde(Wed)             3 - 2  24     W.MCGUIRE,S.CLARK,GOLDTHORPE(P).
25 10Mar Ayr Utd                0 - 0  25     -
26 14Mar HAMILTON ACCIES(Wed)   2 - 1  27     KIRKLAND,S.CLARK.
27 24Mar Clydebank              1 - 4  27     S.CLARK.
28 27Mar St Johnstone           3 - 1  29     GOLDTHORPE,W.MCGUIRE.
29 31Mar Queen of the South     5 - 1  31     GOLDTHORPE(3),S.CLARK(2).
30 04Apr RAITH ROVERS(Wed)      0 - 1  31     -
31 07Apr CLYDEBANK              1 - 3  31     J.MARCH(P).
32 11Apr Kilmarnock(Wed)        0 - 1  31     -
33 14Apr Stirling Albion        1 - 2  31     GOLDTHORPE.
34 18Apr MONTROSE(Wed)          1 - 1  32     J.MCVEIGH.
35 21Apr DUNDEE                 2 - 4  32     J.MARCH(P),J.MCVEIGH.
36 25Apr Stirling Albion        2 - 1  34     S.CLARK(2)
37 28Apr AYR UTD                2 - 0  36     ??
38 02May Dumbarton(Wed)         1 - 0  38     ??
39 05May MONTROSE               8 - 2  40   6 ??



FIRST DIVISION TABLE 1978-1979

                      HOME            AWAY
                 P  W  D  L  GF GA W  D  L  GF GA Pts 
 1 Dundee        39 13 05 01 36 12 11 02 07 33 24 55 
 2 Kilmarnock    39 13 05 01 41 14 09 05 06 31 22 54 
----------------------------------------------------
 3 Clydebank     39 15 02 03 48 23 09 04 06 30 27 54 
 4 Ayr           39 12 03 05 41 21 09 02 08 32 33 47  
 5 Hamilton      39 13 04 02 39 17 04 05 11 24 44 43  
 6 Airdrieonians 39 09 04 07 44 33 07 04 08 28 28 40  
 7 Dumbarton     39 09 03 08 30 22 05 08 06 28 28 39  
 8 Stirling      39 06 04 09 23 29 07 05 08 20 26 35 
 9 Clyde         39 08 03 08 30 29 05 05 10 24 36 34 
10 Arbroath      39 08 06 06 33 26 03 05 11 17 35 33 
11 Raith         39 08 03 08 29 21 04 05 11 19 34 32 
12 St Johnstone  39 06 08 06 32 28 04 03 12 25 38 31 
----------------------------------------------------
13 Montrose      39 04 06 09 31 37 04 03 13 24 55 25  
14 Queen of Sth  39 08 04 08 31 35 00 04 15 12 58 24 




League Cup 1978-79
               Date  Team              F   A Scorers
1st Rd-1st Leg 30Aug DUNFERMLINE(Wed)  3 - 0 GOLDTHORPE,P.JONQUIN,J.LAPSLEY(P).
1st Rd-2nd Leg 02Sep Dunfermline(Wed)  5 - 0 GOLDTHORPE,J.LAPSLEY(2,1Pen).WALKER,S.CLARK.
                                 Agg  (8 - 0)
2nd Rd-1st Leg 04Oct Arbroath(Wed)     1 - 1 MCCANN.
2nd Rd-2nd Leg 10Oct ARBROATH(Tue)     1 - 2 S.CLARK.
                                 Agg  (2 - 3) Eliminated.


Scottish Cup 1979

       Date  Team       F   A Scorers
3rd Rd 27Jan Arbroath   1 - 0 S.CLARK.
4th Rd 27Feb Partick Th 0 - 3 -. Eliminated.